Women’s College Basketball NET Rankings

Published 10:41 am Monday, January 27, 2025

The NET, which stands for the NCAA Evaluation Tool, is used as the primary sorting tool for selection and seeding for the NCAA tournament.

Through Sunday, Jan. 26

TEAM Record CURRENT PREVIOUS
South Carolina 19-1 1 1
UConn 19-2 2 2
Texas 20-2 3 3
UCLA 20-0 4 5
Southern California 18-1 5 4
Notre Dame 17-2 6 6
Kansas St. 19-2 7 7
Duke 17-4 8 8
LSU 21-1 9 9
TCU 20-2 10 10
Ole Miss 13-6 11 11
Tennessee 15-4 12 12
West Virginia 16-4 13 14
Ohio St. 18-1 14 16
North Carolina 18-4 15 13
Michigan St. 17-3 16 15
Oklahoma 16-4 17 17
Vanderbilt 17-4 18 19
Alabama 17-4 19 18
Georgia Tech 17-4 20 20
NC State 16-4 21 24
Kentucky 17-2 22 21
Florida St. 16-4 23 25
Baylor 16-5 24 23
Maryland 16-4 25 22
Utah 15-5 26 26
Oklahoma St. 17-3 27 27
Michigan 14-6 28 28
Minnesota 18-3 29 29
Richmond 17-5 30 30
Mississippi St. 16-5 31 32
Nebraska 15-5 32 31
Harvard 15-2 33 33
Creighton 16-4 34 34
California 18-3 35 36
Iowa 13-7 36 35
Oregon 15-5 37 37
Illinois 14-5 38 38
Indiana 12-7 39 39
Iowa St. 15-7 40 40
Louisville 14-6 41 41
South Dakota St. 15-3 42 42
Fairfield 14-3 43 43
Stanford 10-9 44 44
George Mason 16-3 45 46
Columbia 14-4 46 47
Princeton 13-5 47 48
UNLV 16-5 48 49
Virginia Tech 14-6 49 45
Murray St. 14-4 50 54
Saint Joseph’s 15-4 51 53
Ball St. 15-4 52 50
James Madison 17-4 53 51
Washington 13-7 54 55
Middle Tenn. 14-6 55 57
Belmont 13-7 56 58
Arizona 14-8 57 59
Florida 11-10 58 52
Auburn 10-10 59 63
FGCU 15-3 60 60
Colorado 13-6 61 61
Clemson 11-10 62 56
Marquette 12-6 63 62
Missouri St. 15-4 64 81
Montana St. 16-2 65 64
Texas A&M 10-9 66 70
South Fla. 13-8 67 66
Grand Canyon 17-2 68 68
Portland 17-3 69 69
Cincinnati 12-6 70 67
Villanova 11-10 71 71
UTSA 17-2 72 72
Boston College 12-10 73 65
Lamar University 11-4 74 74
Seton Hall 14-5 75 75
Penn St. 10-11 76 73
St. John’s (NY) 11-9 77 76
Missouri 11-10 78 77
Kansas 13-7 79 78
Virginia 11-10 80 79
Texas Tech 14-8 81 83
Colorado St. 13-6 82 82
Drake 12-8 83 87
SFA 13-5 84 85
BYU 10-9 85 84
Northern Ariz. 15-5 86 89
Miami (FL) 12-8 87 88
Southeastern La. 13-3 88 90
Syracuse 8-12 89 104
UNI 9-10 90 80
Davidson 9-10 91 86
Wyoming 9-9 92 92
Green Bay 15-5 93 91
Liberty 11-5 94 95
Troy 11-8 95 94
Purdue Fort Wayne 14-5 96 93
Quinnipiac 16-2 97 96
Vermont 11-9 98 97
Wake Forest 8-12 99 106
Lehigh 15-4 100 98
Temple 12-7 101 100
Buffalo 15-2 102 99
Oral Roberts 12-5 103 102
Norfolk St. 16-4 104 108
Kent St. 10-7 105 101
Georgetown 9-10 106 103
Cleveland St. 14-4 107 105
Col. of Charleston 12-5 108 109
Gonzaga 13-8 109 110
Butler 12-10 110 107
Rutgers 9-12 111 117
SMU 10-11 112 111
UAlbany 16-4 113 113
Wisconsin 10-10 114 112
North Dakota St. 12-6 115 115
Tulane 12-7 116 114
Duquesne 12-6 117 116
San Diego St. 13-7 118 118
Coastal Carolina 11-6 119 120
North Texas 15-5 120 119
Idaho 12-5 121 121
Rhode Island 10-11 122 125
Rice 11-9 123 124
DePaul 11-11 124 128
Wofford 9-5 125 122
Illinois St. 11-7 126 129
Boise St. 12-7 127 126
Washington St. 11-10 128 127
Georgia 9-12 129 123
Western Ky. 12-5 130 130
Arizona St. 8-13 131 131
Hawaii 13-6 132 132
Southern Ind. 12-6 133 133
Holy Cross 14-5 134 134
Arkansas 8-14 135 136
San Francisco 10-10 136 135
Miami (OH) 9-7 137 137
UC Davis 10-7 138 138
Northwestern 7-11 139 139
New Mexico 12-8 140 141
Old Dominion 12-7 141 140
East Carolina 10-10 142 142
Dayton 12-8 143 146
UC Irvine 13-6 144 145
Purdue 7-12 145 143
Toledo 12-5 146 144
UCF 7-11 147 147
Louisiana 8-9 148 149
Oregon St. 8-12 149 148
Providence 8-13 150 150
UAB 13-7 151 151
Abilene Christian 10-8 152 152
N.C. A&T 9-8 153 159
New Mexico St. 8-10 154 153
Pittsburgh 9-12 155 154
Tulsa 10-10 156 155
VCU 10-11 157 156
Eastern Ill. 13-6 158 157
Tennessee Tech 12-5 159 158
Nicholls 11-6 160 160
Bowling Green 9-10 161 161
Massachusetts 10-10 162 163
UIC 5-11 163 166
Arkansas St. 11-7 164 162
Fordham 12-6 165 164
ULM 6-11 166 168
UNC Greensboro 9-6 167 165
Colgate 13-6 168 169
Coppin St. 11-9 169 167
Penn 8-8 170 170
Tarleton St. 10-9 171 172
Central Ark. 11-6 172 173
FDU 14-3 173 174
Drexel 8-8 174 187
Houston 5-15 175 175
Navy 13-5 176 171
Bucknell 10-9 177 176
App State 9-8 178 177
Pacific 10-10 179 178
Manhattan 10-8 180 179
Montana 5-12 181 181
Brown 8-9 182 182
Army West Point 13-4 183 189
Saint Mary’s (CA) 11-8 184 184
Eastern Ky. 11-8 185 183
Lipscomb 11-6 186 185
ETSU 9-9 187 186
Air Force 9-9 188 188
Wichita St. 6-14 189 191
Fresno St. 11-8 190 190
Campbell 8-9 191 180
Austin Peay 9-8 192 193
High Point 9-10 193 192
Northern Colo. 6-10 194 194
Lindenwood 11-7 195 195
Louisiana Tech 9-8 196 196
Memphis 4-14 197 198
Chattanooga 6-9 198 199
UT Arlington 8-7 199 200
Maine 9-10 200 201
Western Ill. 8-9 201 202
Sacramento St. 8-10 202 203
Howard 10-9 203 204
Marist 11-8 204 208
UIW 6-8 205 207
Central Mich. 7-11 206 206
UC San Diego 8-11 207 209
Utah Valley 11-6 208 210
Marshall 4-14 209 197
Santa Clara 9-11 210 212
Bradley 7-11 211 205
Alabama A&M 10-7 212 214
Northwestern St. 5-9 213 215
Fla. Atlantic 9-12 214 213
Jacksonville St. 7-9 215 217
St. Thomas (MN) 8-10 216 216
Mount St. Mary’s 8-10 217 218
Eastern Wash. 4-14 218 219
Kennesaw St. 6-10 219 220
UC Riverside 7-10 220 221
Bellarmine 11-8 221 223
Cal Poly 7-10 222 224
UTEP 7-9 223 225
Southern U. 5-12 224 226
Ga. Southern 8-12 225 222
Nevada 7-12 226 227
Georgia St. 7-11 227 228
Long Beach St. 10-7 228 230
Jacksonville 9-10 229 229
North Dakota 5-12 230 231
UT Martin 6-14 231 233
Longwood 12-6 232 232
Little Rock 8-10 233 235
Detroit Mercy 11-7 234 234
Saint Louis 8-13 235 247
Elon 10-7 236 211
A&M-Corpus Christi 6-9 237 237
Stony Brook 9-9 238 241
LMU (CA) 6-10 239 239
Denver 6-12 240 238
Southern Miss. 5-13 241 254
Hofstra 9-9 242 236
Furman 9-9 243 240
Xavier 6-14 244 243
UTRGV 8-10 245 242
Idaho St. 5-11 246 244
UC Santa Barbara 8-9 247 245
Western Caro. 8-9 248 246
UMES 3-12 249 250
Northern Ky. 6-15 250 248
South Dakota 6-12 251 251
Charlotte 6-13 252 252
Merrimack 8-10 253 253
Delaware 4-13 254 249
Loyola Maryland 6-12 255 255
Texas St. 7-10 256 256
Pepperdine 7-11 257 258
Weber St. 6-10 258 257
Binghamton 8-9 259 259
Monmouth 10-9 260 264
Omaha 7-11 261 260
Grambling 4-11 262 262
Valparaiso 4-13 263 261
Western Mich. 7-10 264 263
Bryant 10-9 265 265
Cornell 4-14 266 266
Texas Southern 6-10 267 268
North Ala. 7-10 268 267
Siena 9-9 269 269
Robert Morris 7-12 270 271
Akron 7-11 271 272
California Baptist 6-14 272 274
FIU 6-11 273 273
NIU 7-11 274 275
Dartmouth 6-10 275 277
Loyola Chicago 10-10 276 276
NJIT 6-14 277 278
Towson 4-14 278 270
Jackson St. 8-10 279 279
William & Mary 7-10 280 283
George Washington 7-11 281 280
Sam Houston 5-10 282 281
Indiana St. 3-16 283 282
San Jose St. 7-12 284 284
La Salle 6-15 285 285
West Ga. 6-11 286 286
Stetson 8-10 287 287
UNCW 8-10 288 292
Youngstown St. 6-12 289 297
Kansas City 5-14 290 289
IU Indy 5-15 291 290
Oakland 6-13 292 288
Milwaukee 3-18 293 291
Florida A&M 5-12 294 293
New Orleans 2-15 295 294
Iona 7-12 296 295
Saint Peter’s 6-11 297 296
UMBC 6-10 298 298
New Hampshire 7-13 299 299
San Diego 2-15 300 300
Portland St. 4-12 301 301
East Texas A&M 2-13 302 302
Lafayette 5-14 303 303
Samford 2-15 304 304
Wright St. 5-15 305 307
Charleston So. 8-12 306 305
Sacred Heart 5-12 307 306
Evansville 4-14 308 308
Mercer 6-14 309 309
Boston U. 7-12 310 312
Southern Utah 2-15 311 313
Gardner-Webb 6-12 312 310
Tennessee St. 4-15 313 314
Radford 5-13 314 311
Utah St. 2-18 315 315
Morgan St. 6-11 316 316
Cal St. Fullerton 2-16 317 317
South Alabama 2-15 318 318
Bethune-Cookman 4-12 319 319
SIUE 3-14 320 322
Winthrop 8-10 321 321
Utah Tech 3-13 322 323
Southeast Mo. St. 3-15 323 324
Stonehill 8-11 324 325
Queens (NC) 5-12 325 326
Mercyhurst 4-12 326 327
Hampton 4-14 327 320
Yale 2-16 328 328
McNeese 3-12 329 329
St. Bonaventure 5-15 330 330
Eastern Mich. 1-17 331 331
Rider 3-15 332 332
Canisius 4-15 333 333
Southern Ill. 2-14 334 334
Morehead St. 4-13 335 335
Alcorn 2-13 336 336
Central Conn. St. 4-15 337 337
Houston Christian 3-13 338 338
Ohio 3-14 339 339
Prairie View 2-11 340 340
UMass Lowell 3-16 341 342
North Florida 2-17 342 341
Seattle U 2-16 343 343
Mississippi Val. 2-16 344 344
Saint Francis 7-14 345 345
N.C. Central 5-14 346 346
American 0-19 347 347
Ark.-Pine Bluff 0-15 348 348
CSUN 2-15 349 349
Alabama St. 3-13 350 350
Chicago St. 2-20 351 351
UNC Asheville 0-18 352 352
CSU Bakersfield 1-18 353 353
Niagara 0-16 354 354
USC Upstate 3-15 355 355
LIU 5-16 356 356
Wagner 3-14 357 357
Presbyterian 3-16 358 358
Northeastern 1-15 359 359
Le Moyne 2-17 360 360
South Carolina St. 2-19 361 361
Delaware St. 0-15 362 362

Marketplace