WAGNER 68, ST. FRANCIS (PA) 66
Published 1:10 pm Sunday, January 26, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WAGNER | Min | M-A | M-A | O-T | A | PF | PTS |
Kelton | 23 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 |
Lewis | 28 | 4-6 | 1-1 | 3-3 | 0 | 3 | 9 |
Ezquerra | 31 | 3-5 | 0-0 | 0-2 | 5 | 3 | 9 |
Sanchez | 21 | 4-8 | 2-2 | 0-2 | 2 | 2 | 11 |
Williams | 29 | 4-9 | 2-2 | 0-7 | 3 | 2 | 12 |
Howell-South | 22 | 4-5 | 0-2 | 1-1 | 0 | 3 | 11 |
Blake | 16 | 1-5 | 2-2 | 0-0 | 2 | 1 | 5 |
Greene | 14 | 3-9 | 0-0 | 3-4 | 0 | 1 | 6 |
Bounds | 9 | 1-1 | 0-0 | 1-1 | 0 | 1 | 2 |
Fitch | 7 | 0-1 | 0-0 | 0-3 | 0 | 1 | 0 |
Totals | 200 | 25-52 | 7-9 | 8-24 | 13 | 19 | 68 |
Percentages: FG .481, FT .778.
3-Point Goals: 11-23, .478 (Howell-South 3-3, Ezquerra 3-5, Williams 2-5, Kelton 1-3, Sanchez 1-3, Blake 1-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 1 (Bounds).
Turnovers: 13 (Sanchez 3, Williams 3, Bounds 2, Blake, Ezquerra, Greene, Kelton, Lewis).
Steals: 7 (Howell-South 2, Williams 2, Ezquerra, Kelton, Lewis).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ST. FRANCIS (PA.) | Min | M-A | M-A | O-T | A | PF | PTS |
Pinedo | 26 | 4-7 | 2-4 | 5-8 | 1 | 3 | 10 |
Clayville | 17 | 3-6 | 1-1 | 2-2 | 2 | 1 | 9 |
Kelly | 29 | 3-6 | 2-2 | 1-4 | 0 | 5 | 9 |
Parker | 38 | 5-14 | 4-5 | 0-2 | 6 | 1 | 15 |
Rosenberger | 18 | 2-6 | 0-0 | 0-1 | 0 | 1 | 4 |
Cranford | 34 | 4-7 | 4-5 | 1-6 | 1 | 2 | 14 |
Moncrief | 22 | 2-2 | 0-0 | 0-1 | 1 | 0 | 5 |
Harris | 11 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Webb | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Sanon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-48 | 13-17 | 10-26 | 11 | 13 | 66 |
Percentages: FG .479, FT .765.
3-Point Goals: 7-19, .368 (Clayville 2-3, Cranford 2-4, Moncrief 1-1, Kelly 1-2, Parker 1-5, Rosenberger 0-4).
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 2 (Harris, Pinedo).
Turnovers: 14 (Kelly 4, Parker 3, Moncrief 2, Pinedo 2, Rosenberger 2, Webb).
Steals: 8 (Parker 3, Pinedo 2, Cranford, Kelly, Moncrief).
Technical Fouls: None.
Wagner | 25 | 43 | — | 68 |
St. Francis (Pa.) | 34 | 32 | — | 66 |
A_1,017 (3,500).