NASCAR Cup Series DAYTONA 500 Lineup
Published 8:24 pm Thursday, February 13, 2025
At Daytona International Speedway
Daytona Beach, Fla.
PROJECTED DAYTONA 500 STARTING LINEUP
STARTING POSITION | CAR | DRIVER | HOW SPOT IS DETERMINED |
---|---|---|---|
1 | No. 19 Toyota | Chase Briscoe | Busch Light Pole winner |
2 | No. 2 Ford | Austin Cindric | Second fastest in qualifying |
3 | No. 23 Toyota | Bubba Wallace | Duel No. 1 results |
4 | No. 43 Toyota | Erik Jones | Duel No. 2 results |
5 | No. 24 Chevrolet | William Byron | Duel No. 1 results |
6 | No. 17 Ford | Chris Buescher | Duel No. 2 results |
7 | No. 10 Chevrolet | Ty Dillon | Duel No. 1 results |
8 | No. 11 Toyota | Denny Hamlin | Duel No. 2 results |
9 | No. 1 Chevrolet | Ross Chastain | Duel No. 1 results |
10 | No. 22 Ford | Joey Logano | Duel No. 2 results |
11 | No. 45 Toyota | Tyler Reddick | Duel No. 1 results |
12 | No. 01 Ford | Corey LaJoie(asterisk) | Duel No. 2 results |
13 | No. 16 Chevrolet | AJ Allmendinger | Duel No. 1 results |
14 | No. 34 Ford | Todd Gilliland | Duel No. 2 results |
15 | No. 3 Chevrolet | Austin Dillon | Duel No. 1 results |
16 | No. 12 Ford | Ryan Blaney | Duel No. 2 results |
17 | No. 9 Chevrolet | Chase Elliott | Duel No. 1 results |
18 | No. 42 Toyota | John Hunter Nemechek | Duel No. 2 results |
19 | No. 40 Chevrolet | Justin Allgaier(asterisk) | Duel No. 1 results |
20 | No. 20 Toyota | Christopher Bell | Duel No. 2 results |
21 | No. 8 Chevrolet | Kyle Busch | Duel No. 1 results |
22 | No. 5 Chevrolet | Kyle Larson | Duel No. 2 results |
23 | No. 54 Toyota | Ty Gibbs | Duel No. 1 results |
24 | No. 35 Toyota | Riley Herbst | Duel No. 2 results |
25 | No. 71 Chevrolet | Michael McDowell | Duel No. 1 results |
26 | No. 88 Chevrolet | Shane Van Gisbergen | Duel No. 2 results |
27 | No. 60 Ford | Ryan Preece | Duel No. 1 results |
28 | No. 51 Ford | Cody Ware | Duel No. 2 results |
29 | No. 21 Ford | Josh Berry | Duel No. 1 results |
30 | No. 41 Ford | Cole Custer | Duel No. 2 results |
31 | No. 47 Chevrolet | Ricky Stenhouse Jr | Duel No. 1 results |
32 | No. 4 Ford | Noah Gragson | Duel No. 2 results |
33 | No. 77 Chevrolet | Carson Hocevar | Duel No. 1 results |
34 | No. 6 Ford | Brad Keselowski | Duel No. 2 results |
35 | No. 7 Chevrolet | Justin Haley | Duel No. 1 results |
36 | No. 99 Chevrolet | Daniel Suárez | Duel No. 2 results |
37 | No. 38 Ford | Zane Smith | Duel No. 1 results |
38 | No. 48 Chevrolet | Alex Bowman | Duel No. 2 results |
39 | No. 56 Toyota | Martin Truex Jr.(asterisk) | Qualifying speed |
40 | No. 84 Toyota | Jimmie Johnson(asterisk) | Qualifying speed |
41 | No. 91 Chevrolet | Helio Castroneves(asterisk) | Open Exemption Provisional |
(asterisk) denotes Open, non-Charter team