Dallas Mavericks Stax

Published 7:20 am Tuesday, February 4, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Dončić 22 35.7 216-466 .464 75-212 112-146 .767 619 28.1
Irving 39 35.9 347-724 .479 115-277 137-152 .901 946 24.3
Washington 42 32.9 218-497 .439 68-179 102-136 .750 606 14.4
Thompson 43 27.2 207-502 .412 129-331 36-40 .900 579 13.5
Gafford 47 21.6 241-342 .705 0-0 116-164 .707 598 12.7
Marshall 37 24.3 158-318 .497 32-104 49-56 .875 397 10.7
Grimes 47 22.8 169-365 .463 80-201 62-81 .765 480 10.2
Dinwiddie 48 25.0 154-380 .405 63-189 115-135 .852 486 10.1
Lively 32 24.0 124-177 .701 0-0 44-69 .638 292 9.1
Exum 2 17.5 6-16 .375 1-4 4-6 .667 17 8.5
Hardy 39 15.6 119-277 .430 51-132 37-50 .740 326 8.4
Kelley 3 16.7 7-9 .778 0-0 3-4 .750 17 5.7
Prosper 39 9.7 48-118 .407 9-39 35-56 .625 140 3.6
Kleber 34 18.7 37-96 .385 13-49 16-21 .762 103 3.0
Williams 17 7.1 16-40 .400 5-15 10-13 .769 47 2.8
Morris 7 5.9 5-22 .227 2-13 0-0 .000 12 1.7
Gortman 16 3.6 9-23 .391 4-11 2-4 .500 24 1.5
Powell 33 7.6 14-18 .778 1-1 20-30 .667 49 1.5
Edwards 20 7.8 10-27 .370 4-15 2-2 1.000 26 1.3
TEAM 50 240.5 2105-4417 .477 652-1772 902-1165 .774 5764 115.3
OPPONENTS 50 240.5 2080-4563 .456 667-1824 837-1080 .775 5664 113.3

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Dončić 16 167 183 8.3 172 7.8 58 0 44 75 9
Irving 42 139 181 4.6 189 4.8 80 0 48 90 13
Washington 69 282 351 8.4 98 2.3 103 1 51 80 42
Thompson 27 120 147 3.4 87 2.0 51 0 36 62 19
Gafford 129 188 317 6.7 65 1.4 125 0 20 57 86
Marshall 32 100 132 3.6 92 2.5 52 1 34 52 4
Grimes 30 149 179 3.8 101 2.1 78 0 32 61 10
Dinwiddie 10 108 118 2.5 178 3.7 74 0 44 53 10
Lively 99 152 251 7.8 84 2.6 94 0 17 39 54
Exum 1 3 4 2.0 4 2.0 2 0 2 3 0
Hardy 7 55 62 1.6 54 1.4 61 0 21 57 5
Kelley 6 11 17 5.7 1 .3 6 0 0 1 2
Prosper 33 59 92 2.4 27 .7 18 0 15 12 5
Kleber 25 70 95 2.8 43 1.3 66 0 9 23 17
Williams 2 11 13 .8 19 1.1 7 0 3 10 0
Morris 0 8 8 1.1 4 .6 2 0 1 2 1
Gortman 1 4 5 .3 6 .4 9 0 2 5 1
Powell 22 37 59 1.8 23 .7 38 0 12 7 15
Edwards 4 27 31 1.6 10 .5 16 0 5 3 4
TEAM 555 1690 2245 44.9 1257 25.1 940 2 396 692 297
OPPONENTS 600 1628 2228 44.6 1324 26.5 949 3 426 633 234

Most Popular

Marketplace