NBA Glance
Published 8:07 pm Sunday, February 2, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
Boston | 35 | 15 | .700 | — |
New York | 32 | 17 | .653 | 2½ |
Philadelphia | 19 | 29 | .396 | 15 |
Toronto | 16 | 33 | .327 | 18½ |
Brooklyn | 16 | 33 | .327 | 18½ |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Miami | 24 | 23 | .511 | — |
Orlando | 24 | 26 | .480 | 1½ |
Atlanta | 22 | 27 | .449 | 3 |
Charlotte | 12 | 34 | .261 | 11½ |
Washington | 7 | 41 | .146 | 17½ |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Cleveland | 40 | 9 | .816 | — |
Indiana | 27 | 20 | .574 | 12 |
Milwaukee | 26 | 21 | .553 | 13 |
Detroit | 25 | 24 | .510 | 15 |
Chicago | 21 | 29 | .420 | 19½ |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Memphis | 33 | 16 | .673 | — |
Houston | 32 | 16 | .667 | ½ |
Dallas | 26 | 24 | .520 | 7½ |
San Antonio | 21 | 25 | .457 | 10½ |
New Orleans | 12 | 37 | .245 | 21 |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Oklahoma City | 38 | 9 | .809 | — |
Denver | 30 | 19 | .612 | 9 |
Minnesota | 27 | 22 | .551 | 12 |
Portland | 20 | 29 | .408 | 19 |
Utah | 11 | 36 | .234 | 27 |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
L.A. Lakers | 28 | 19 | .596 | — |
L.A. Clippers | 28 | 21 | .571 | 1 |
Phoenix | 25 | 23 | .521 | 3½ |
Sacramento | 24 | 24 | .500 | 4½ |
Golden State | 24 | 24 | .500 | 4½ |
Saturday’s Games
Trending
Utah 113, Orlando 99
Indiana 132, Atlanta 127
Denver 107, Charlotte 104
Oklahoma City 144, Sacramento 110
Brooklyn 110, Houston 98
Washington 105, Minnesota 103
Trending
Miami 105, San Antonio 103
L.A. Lakers 128, New York 112
Portland 127, Phoenix 108
Sunday’s Games
Detroit 127, Chicago 119
Cleveland 144, Dallas 101
Toronto 115, L.A. Clippers 108
Boston 118, Philadelphia 110
Memphis 132, Milwaukee 119
Monday’s Games
Atlanta at Detroit, 7 p.m.
Washington at Charlotte, 7 p.m.
Houston at New York, 7:30 p.m.
Milwaukee at Oklahoma City, 8 p.m.
Sacramento at Minnesota, 8 p.m.
San Antonio at Memphis, 8 p.m.
Indiana at Utah, 9 p.m.
New Orleans at Denver, 9 p.m.
Orlando at Golden State, 10 p.m.
Phoenix at Portland, 10 p.m.
Tuesday’s Games
Dallas at Philadelphia, 7 p.m.
Boston at Cleveland, 7:30 p.m.
Houston at Brooklyn, 7:30 p.m.
New York at Toronto, 7:30 p.m.
Miami at Chicago, 8 p.m.
Indiana at Portland, 10 p.m.
L.A. Lakers at L.A. Clippers, 10 p.m.
Wednesday’s Games
Cleveland at Detroit, 7 p.m.
Milwaukee at Charlotte, 7 p.m.
San Antonio at Atlanta, 7 p.m.
Memphis at Toronto, 7:30 p.m.
Miami at Philadelphia, 7:30 p.m.
Washington at Brooklyn, 7:30 p.m.
Chicago at Minnesota, 8 p.m.
Golden State at Utah, 9 p.m.
New Orleans at Denver, 9 p.m.
Phoenix at Oklahoma City, 9:30 p.m.
Orlando at Sacramento, 10 p.m.