KENT STATE 76, ARKANSAS STATE 75
Published 1:53 pm Saturday, February 8, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ARKANSAS ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Julien | 38 | 3-12 | 0-0 | 1-3 | 4 | 2 | 7 |
Nelson | 24 | 5-9 | 0-0 | 3-7 | 1 | 4 | 10 |
T.Ford | 26 | 4-7 | 1-3 | 1-2 | 4 | 4 | 11 |
Pinion | 34 | 6-10 | 7-7 | 2-4 | 1 | 2 | 20 |
Todd | 36 | 5-18 | 4-4 | 1-3 | 5 | 2 | 17 |
D.Ford | 20 | 1-6 | 3-4 | 3-5 | 0 | 3 | 6 |
Marshall | 18 | 1-2 | 0-0 | 0-5 | 0 | 5 | 2 |
Dominguez | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
J.Johnson | 2 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 |
Totals | 200 | 26-66 | 15-18 | 12-31 | 15 | 23 | 75 |
Percentages: FG .394, FT .833.
3-Point Goals: 8-30, .267 (Todd 3-10, T.Ford 2-4, Pinion 1-4, Julien 1-5, D.Ford 1-6, Dominguez 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (Marshall, Pinion).
Turnovers: 9 (Todd 4, Julien 2, Nelson, Pinion, T.Ford).
Steals: 9 (Todd 5, Julien 3, Pinion).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENT ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Gillespie | 37 | 5-5 | 2-2 | 3-9 | 1 | 0 | 12 |
Hornbeak | 15 | 1-2 | 2-5 | 0-5 | 0 | 4 | 4 |
Bekelja | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
Medley | 33 | 2-6 | 0-0 | 0-6 | 4 | 3 | 5 |
Sullinger | 35 | 9-18 | 5-5 | 0-0 | 4 | 3 | 27 |
Sumlin | 27 | 1-3 | 7-7 | 0-4 | 3 | 2 | 9 |
Barnett | 25 | 3-6 | 7-7 | 1-2 | 0 | 3 | 14 |
Entenmann | 23 | 1-6 | 2-2 | 3-3 | 0 | 1 | 5 |
Totals | 200 | 22-47 | 25-28 | 7-29 | 12 | 18 | 76 |
Percentages: FG .468, FT .893.
3-Point Goals: 7-19, .368 (Sullinger 4-7, Barnett 1-3, Entenmann 1-4, Medley 1-4, Bekelja 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Entenmann, Gillespie).
Turnovers: 15 (Hornbeak 4, Sullinger 4, Gillespie 3, Medley 3, Entenmann).
Steals: 5 (Barnett 2, Entenmann, Medley, Sullinger).
Technical Fouls: None.
Arkansas St. | 39 | 36 | — | 75 |
Kent St. | 36 | 40 | — | 76 |
A_1,746 (6,327).