Community sports scoreboard
Published 9:50 pm Sunday, April 23, 2017
Multisports
Up the Crooked River Duathlon
Sunday in Prineville
5K Run/40K Bike/5K Run
1, Tim Monaco, Bend, 1:45:27. 2, Robert Ripley, Tumalo, 1:48:13. 3, Andy Libert, Sunriver, 1:51:33. 4, George Pierce, Bend, 1:55:39. 5, Seth Reno, Prineville, 2:04:26. 6, Scott Abrams, Bend, 2:18:25. 7, Matt Henderson, Bend, 2:23:36. 8, Julia Sandvall, Bend, 2:37:38. 9, Rachelle Stevenson, Bend, 2:43:42.
2 Mile Walk/10 Mile Bike/2 Mile Walk
1, Fanny Hollingshead, Madras, 1:27:45. 2, Nancy Kadel, Bend, 1:32:09. 3, Rachel Wente-Chaney, Prineville, 1:37:35. 4, Barb Dalton, Prineville, 1:37:35. 5, Bob Troutner, Prineville, 1:41:41. 6, Barb Marshall, Prineville, 1:51:05. 7, Laura Kantor, Bend, 1:51:12. 8, Lindsay Rupe, Bend, 2:00:14. 9, Christine Hunter, Bend, 2:00:15. 10, Jerry Peters, Bend, 2:24:07.
Bowling
League leaders and high scores
Lava Lanes, Bend
April 3-9
———
GUYS AND GALS — Misfits; Josiah Ohlde 245/698; Melissa Riverman 178/493
LAVA LANES CLASSIC — Team 7; Norm Edmundson 224/566; Janna Hillier 194/553
TEA TIMERS — M.A.A. Construction; Roseanna Cardwell 184/523
LATECOMERS — Pin Spinners; Beckie Zimmerman 209/580
FREE BREATHERS — Three Kings; Gary Davis 268/769; Connie Preiss 190/465
JUNIOR SINGLES — Team Seth; Seth Chilcutt 214/593; Hannah Cundell 212/528
HIS AND HERS — Sage Engineering; Jeff Fox 268/729; Julie Mayers 260/671
REJECTS — WE; Garry Baglien 222/651; Sue Snedden 195/548
WEDNESDAY INC — Civil War; Travis Holmes 264/703; Travis Denmark 264/697
TNT — Ally Kat; Austin Hernandez 267/669; Andrea Costillo 203/494
PROGRESSIVE — G’s Up; James Billings 247/675
T.G.I.F. — Beverage Consumption Engineers; Rick Curley 234/616; Joy Reeves 188/520
GREASED LIGHTNING — King Pins; Sam Falley 215/578; Amanda Baessler 219/563
Rimrock Lanes, Prineville
———
Week 31
Grizzly Mountain Men’s League
Team highs — Scratch series: No Boundaries, 2761. Scratch game: J&L Auto, 901; Handicap series: Killer Whale Audio, 3166; Handicap game: Roar Denture Center, 1083.
Men’s highs — Scratch series: Gene McKenzie, 651; Scratch game: Roy Fuller, 245. Handicap series: Levi Nichols, 719; Handicap game: Fred Welty, 272.
———
Week 28
Friday Night Specials
Team highs — Scratch series: Behind The 8 Ball, 2275. Scratch game: Tobies Bad Dogs, 790; Handicap series: RIP City, 2694; Handicap game: Fritzi, 945.
Men’s highs — Scratch series: Buck Buck, 693; Scratch game: Paul Sloan Jr., 246. Handicap series: Brian Jordan, 737; Handicap game: Rodney Adams, 272.
Women’s highs — Scratch series: Laura Hawes, 529; Scratch game: Mitzi York, 204. Handicap series: Tobie Sloan, 720; Handicap game: Rita Madison, 267.
Running
Bend Marathon and Half
Sunday in Bend
MARATHON
26.2 miles
Men (Top 50 of 86)
1, Jared Bassett, 2:42:26.38. 2, Mathew Rigden, 3:05:30.43. 3, Jeff Cosmi, 3:09:52.52. 4, Thomas Schmidt, 3:14:19.26. 5, Brian Jacobsen, 3:21:29.14. 6, Dirk Renner, 3:23:37.02. 7, Jeff Jones, 3:23:48.51. 8, Cean Elliott, 3:25:38.04. 9, Jack Schniepp, 3:29:43.46. 10, Alberto Colin, 3:30:48.67.
11, Tom Cornilliac, 3:30:50.09. 12, Evan Egener, 3:35:01.31. 13, Jackson Rich, 3:35:55.39. 14, Jeffrey Lundin, 3:35:58.19. 15, Andy Fenwick, 3:37:24.62. 16, Craig Driggs, 3:37:26.29. 17, Joseph Nordstrom, 3:39:19.07. 18, David Yeung, 3:42:19.28. 19, Steve Fox, 3:44:14.49. 20, Gennady Sheyner, 3:46:57.87.
21, Brenton Farner, 3:47:44.03. 22, Michael Fisher, 3:47:55.29. 23, Nate Olsen, 3:48:19.45. 24, Philip Hodge, 3:49:40.92. 25, Christopher Mozak, 3:51:16.19. 26, Ryan Peterson, 3:52:14.24. 27, Adam Smith, 3:54:26.56. 28, Tanner Mixon, 3:55:23.63. 29, William Hallgren, 3:56:41.52. 30, Chris Hagen, 3:56:46.74.
31, Justin Lewis, 3:57:11.70. 32, Shane Garling, 3:57:52.98. 33, Rocky Rozett, 3:57:53.40. 34, Todd Landsberg, 4:00:40.00. 35, Chris Carvlin, 4:00:55.08. 36, Jeff Whetstine, 4:01:21.14. 37, Andrew Curtiss, 4:02:03.65. 38, Alexander Leffler, 4:02:23.80. 39, Christopher Puckett, 4:03:39.38. 40, Steve Nagib, 4:04:49.39.
41, Ryan Goodyear, 4:04:51.65. 42, Brett Gorbett, 4:05:39.79. 43, Issak Sager, 4:05:56.85. 44, Carter Gannon, 4:07:19.90. 45, Sky Pohle, 4:07:25.57. 46, Alec Scobert, 4:11:37.21. 47, Ed Cortes, 4:11:39.22. 48, Alfonso Giardiello, 4:15:22.11. 49, Juan Galan, 4:15:32.15. 50, Dan Brown, 4:18:10.35.
Women (Top 40 of 75)
1, Hannah McCallum, 3:30:56.78. 2, Valerie Ells, 3:35:26.86. 3, Kimi Daniel, 3:36:17.04. 4, Maria Dematteo, 3:38:15.58. 5, Penny Tisko, 3:44:33.88. 6, Alyssa Bonini, 3:56:41.85. 7, Bonnie McNeil, 3:57:59.97. 8, Veronica Dawson, 3:58:02.20. 9, Dana Peterson, 3:58:48.19. 10, Krista Kuenzi, 4:02:08.75.
11, Lindsey Atterbury, 4:02:15.35. 12, Natalie Irzyk, 4:03:15.55. 13, Lisa Papa, 4:06:31.78. 14, Morganne Ashley, 4:07:20.13. 15, Leah Vetsch, 4:09:04.81. 16, Abby Frye, 4:10:52.94. 17, Ali Smith, 4:10:58.38. 18, Katia Hadj-Hamou, 4:11:33.96. 19, Hanna Engel Brower, 4:14:12.75. 20, Julie Horsfield, 4:14:49.03.
21, Teresa Atkins, 4:15:24.86. 22, Alicia Craven, 4:16:32.26. 23, Jesse Guillen, 4:17:50.70. 24, Hannah Feldman, 4:19:44.92. 25, Michelle Garofalo, 4:21:52.20. 26, Grace Donovan, 4:21:56.89. 27, Kathy Fox, 4:22:59.66. 28, Allison Hocker, 4:24:07.13. 29, Kate Harrahill, 4:24:34.54. 30, Shannon Mills, 4:24:47.23.
31, Ashley Morganstern, 4:24:47.81. 32, Jocelyn Murphy, 4:25:48.50. 33, Theresa Apodaca, 4:26:59.83. 34, Gretchen McLean, 4:27:08.16. 35, Cari Cortez, 4:28:09.63. 36, Penn Wooldridge, 4:31:04.96. 37, Alexandra Eagle, 4:31:14.24. 38, Cordi Craig, 4:31:42.28. 39, Megan Hoesly, 4:32:12.68. 40, Shannon Foley, 4:35:35.05.
HALF MARATHON
13.1 miles
Men (Top 80 of 302)
1, Matt Palilla, 1:17:07.20. 2, Jason Irby, 1:19:50.08. 3, Josh Seekatz, 1:20:07.98. 4, Charlie Thimesch, 1:21:05.09. 5, Ian Sharman, 1:21:25.22. 6, Kit Kingstad, 1:23:08.99. 7, Stephen Snazuk, 1:25:03.47. 8, Benjamin Flaata, 1:26:37.30. 9, Michael Wolber, 1:29:01.92. 10, Eric Gendron, 1:29:51.07.
11, Mat Bilodeau, 1:29:53.86. 12, Mark Keating, 1:30:10.12. 13, Matthew Mattison, 1:30:24.27. 14, Chris Steenson, 1:33:28.26. 15, Brent Burmester, 1:33:41.19. 16, Tom Lin, 1:34:49.90. 17, Jed Rendleman, 1:36:21.15. 18, Oliver Wilkie, 1:36:33.39. 19, Derek Hines, 1:36:49.32. 20, Alec Roselle, 1:36:56.93.
21, Chris Cooper, 1:38:18.53. 22, Michael Walsh, 1:38:34.48. 23, Shuntao Cai, 1:38:39.46. 24, Anthony Lanuza, 1:38:46.10. 25, Jeremiah McGregor, 1:38:48.14. 26, Logan Koch, 1:39:06.58. 27, Jose Dorado, 1:39:31.76. 28, Skyler Holloway, 1:39:52.63. 29, Ron Thomasson, 1:39:56.10. 30, Eddie Rodriguez, 1:40:34.56.
31, Kyle Haswell, 1:41:02.42. 32, Rob Dexter, 1:41:09.02. 33, Jordan Bigam, 1:41:12.46. 34, Chad Fischer, 1:41:13.45. 35, Cameron A. Crisman, 1:41:30.25. 36, Kip Pierson, 1:41:40.93. 37, Craig Larsen, 1:41:44.97. 38, Kyle Brown, 1:41:46.43. 39, Michael Boehnke, 1:42:54.52. 40, Nate Janes, 1:43:08.36.
41, Patrick Ginn, 1:43:39.97. 42, Walter Haugland, 1:43:53.18. 43, Robert Towne, 1:44:12.47. 44, Braydon Bigam, 1:44:15.43. 45, Peter Stevens, 1:44:24.85. 46, Rory Rowan, 1:44:34.88. 47, Riley Turcott, 1:44:42.07. 48, Matthew Cole, 1:44:46.29. 49, Aaron Gordon, 1:44:55.37. 50, C.j. Watson, 1:44:58.74.
51, Danny Harris, 1:45:16.97. 52, Eric Couture, 1:45:33.94. 53, James McCarthy, 1:45:35.11. 54, Luke Roberts, 1:45:38.04. 55, Stephen Reimus, 1:45:42.05. 56, Geoffrey Potter, 1:46:03.35. 57, Seth Palesch, 1:46:05.47. 58, Evan Duce, 1:46:11.34. 59, Justin Durrie, 1:46:17.69. 60, Andres Mazabel, 1:46:34.75.
61, Nate Ramsey, 1:46:34.81. 62, Eric Glaus, 1:46:40.00. 63, Benjamin Cooper, 1:46:53.27. 64, Carl Sullivan, 1:47:01.20. 65, Cj Edmonds, 1:47:15.92. 67, Jeff Maslow, 1:47:28.38. 68, William Barron, 1:47:32.68. 69, Patrick Deenihan, 1:47:40.24. 70, Jeff Strassel, 1:48:26.69.
71, Rick Jacobs, 1:48:44.40. 72, David Yabusaki, 1:48:54.44. 73, Kyle Clarke, 1:49:43.72. 74, Peter Hermann, 1:49:46.12. 75, Chris Guy, 1:49:48.83. 76, Ryan Yambra, 1:49:59.71. 77, Tim Sullivan, 1:50:07.18. 78, Peter Seberson, 1:50:30.28. 79, Troy Staten, 1:50:32.12. 80, Ryan Kepler, 1:50:35.40.
Women (Top 160 of 637)
1, Karyn Woods, 1:31:45.11. 2, Charmion Freifeld, 1:32:08.73. 3, Kayla Bowker, 1:32:31.93. 4, Tansy Brown, 1:33:30.43. 5, Cher Vasquez, 1:38:58.74. 6, Jennifer Winkler, 1:39:10.44. 7, Lara Ruegg, 1:39:48.12. 8, Jaime Breshears, 1:40:01.03. 9, Kristen Yax, 1:40:02.58. 10, Laura Miller, 1:40:22.18.
11, Stephanie Hackbarth, 1:40:59.39. 12, Elizabeth Prosser, 1:41:20.05. 13, Courtney Drewsen, 1:41:49.92. 14, Sophie Johnson, 1:43:31.56. 15, Moira Funcheon, 1:44:34.60. 16, Heather Vandatta, 1:44:37.43. 17, Amy Jaggard, 1:44:43.17. 18, Nicole Lee, 1:45:56.59. 19, Nikki Jupe, 1:47:11.09. 20, Alicia Underhill, 1:47:33.78.
21, Megan Myers, 1:48:20.97. 22, Lisa Panian, 1:49:25.15. 23, Emily Schloff, 1:49:34.29. 24, Erica Lee, 1:49:53.04. 25, Liesl Nebel, 1:50:14.41. 26, Stevi Bratschie, 1:50:32.34. 27, Danielle Dunham, 1:50:33.41. 28, Jesslin Close, 1:50:58.89. 29, Adrienne Farabee, 1:51:13.83. 30, Nicole Hunt-Warren, 1:51:25.73.
31, Allie Donahue, 1:51:31.27. 32, Melodie Bianchini, 1:51:35.98. 33, Marni Sheehan, 1:51:36.63. 34, Jill Brown, 1:51:36.99. 35, Rachel Moore, 1:51:54.06. 36, Clare Senecal, 1:52:00.96. 37, Kayla Heuton, 1:52:20.95. 38, Sarah Coffman, 1:52:41.82. 39, Kimberly Sheffield, 1:53:01.82. 40, Katherine Webb, 1:53:08.79.
41, Sarah Ferrer, 1:53:27.95. 42, Claire Turina, 1:53:58.25. 43, Sarah Post, 1:54:07.06. 44, Laura Waagmeester, 1:54:07.26. 45, Kathryn Stockbower, 1:54:07.43. 46, Rachel Maguire, 1:54:17.31. 47, Tawnya Peterson, 1:54:46.52. 48, Bailey Du Mond, 1:54:49.69. 49, Amanda Davidson, 1:55:01.28. 50, Stefanie Harris, 1:55:14.36.
51, Leigh Church, 1:55:18.24. 52, Jessica Lindsey, 1:55:26.87. 53, Susie Rossi, 1:55:40.64. 54, Tieneke Van Lonkhuyzen, 1:55:44.90. 55, Christina Yum, 1:55:54.16. 56, Nancy Hess, 1:55:59.29. 57, Sarah Lynch, 1:56:07.53. 58, Shannon Sapp, 1:56:09.18. 59, Lindsay Van Warmerdam, 1:56:12.53. 60, Tahirah Memory, 1:56:35.04.
61, Breanne Dawson, 1:56:36.36. 62, Lindsay Gonsalves, 1:56:37.40. 63, Tiffany Llanos, 1:56:39.80. 64, Megan Smith, 1:56:39.92. 65, Pamela Askew, 1:56:54.95. 66, Kate Donovan, 1:56:59.27. 67, Skyler Swan, 1:57:12.94. 68, Caryn Duryee, 1:57:25.97. 69, Taylor Hughes, 1:57:42.48. 70, Robin Green, 1:57:43.25.
71, Barbara Taylor, 1:57:46.18. 72, Gail Rochelle, 1:58:00.49. 73, Amanda Patton, 1:58:17.84. 74, Kristy Ott-Meyer, 1:58:17.90. 75, Molly Tilley, 1:58:21.49. 76, Erica Parker, 1:58:24.88. 77, Sierra Grunwald, 1:58:25.38. 78, Suzanne Ferriss, 1:58:35.53. 79, Sarah Smith, 1:58:42.25. 80, Haley Younger, 1:58:43.30.
81, Ellen Schuler, 1:58:44.47. 82, Alle MacLeod, 1:58:48.44. 83, Lucia Bergamasco, 1:58:52.83. 84, Keira Rakoff, 1:58:56.80. 85, Jennifer Mitchell, 1:59:04.72. 86, Kayla Bonnet, 1:59:20.28. 87, Bobbie Rae Erickson, 1:59:20.42. 88, Kim Howerton, 1:59:24.06. 89, Mackenzie Entrikin, 1:59:24.52. 90, Mollie Carter, 1:59:30.96.
91, Andrea Rawlinson, 1:59:35.71. 92, Stephanie Socotch, 1:59:41.87. 93, Andrea Kemper, 2:00:02.34. 94, Christine Meier, 2:00:05.36. 95, Leiana Jagolino, 2:00:12.74. 96, Sophia Lichenstein-Hill, 2:00:14.87. 97, Annalissa Martins, 2:00:15.95. 98, Lisa Shields, 2:00:17.15. 99, Jennifer Malace, 2:00:19.18. 100, Larissa Frei, 2:00:19.19.
101, Leslie Platz, 2:00:33.78. 102, Amanda Loescher, 2:00:43.05. 103, Jeannie Gross, 2:00:44.54. 104, Jessica Dutton, 2:01:01.72. 105, Lindsay Nelson, 2:01:06.94. 106, Stephanie Gantos, 2:01:08.33. 107, Jessi Hagert, 2:01:08.37. 108, Candace Smith, 2:01:10.78. 109, Jessie Ulrich, 2:01:16.62. 110, Lara Schwalenberg, 2:01:17.25.
111, Samantha Drewes, 2:01:31.52. 112, Cameron Stone, 2:01:33.81. 113, Patricia Overcarsh, 2:01:34.31. 114, Kirsten Orand, 2:01:41.48. 115, Mari Houck, 2:01:47.78. 116, Tess Collins, 2:01:48.20. 117, Jacqueline Diulio, 2:01:48.44. 118, Stephanie Taylor, 2:01:49.08. 119, Heather Welker, 2:01:56.48. 120, Paige Nibley, 2:02:07.50.
121, Laura Coughlin, 2:02:07.99. 122, Kim Hynes, 2:02:08.05. 123, Jamie Bowles, 2:02:08.85. 124, Rivers Gross, 2:02:15.86. 125, Madeline Nilsson, 2:02:23.97. 126, Carol-Ann Nelson, 2:02:24.30. 127, Samantha Jenson, 2:02:39.29. 128, Emily Jones, 2:02:43.03. 129, Amber Eggertsen, 2:03:00.35. 130, Cari Nguyen, 2:03:01.67.
131, Tara Johnson, 2:03:06.72. 132, Debra Fordham, 2:03:07.45. 133, Kristen Stone, 2:03:08.34. 134, Jennifer Stone, 2:03:08.81. 135, Gillian Prothe, 2:03:25.06. 136, Amanda Wojtusik, 2:03:27.94. 137, Kari Hagert, 2:03:44.42. 138, Rania Haroun, 2:03:51.56. 139, Emily O’Casey, 2:03:57.95. 140, Kyann Wisse, 2:04:03.02.
141, Tina Myers, 2:04:17.68. 142, Amy Wick, 2:04:38.33. 143, Suzanne Blair, 2:04:40.59. 144, Carissa Kondrath, 2:04:50.12. 145, Patricia Leonard, 2:05:14.32. 146, Amy Sampson, 2:05:23.95. 147, Suzanne Seaton, 2:05:27.54. 148, Julie Ray, 2:05:35.83. 149, Gail Betz, 2:05:47.21. 150, Stephanie Wills, 2:05:48.53.
151, Noortje Trienekens, 2:05:49.02. 152, Campbell Miller, 2:05:54.37. 153, Briana Beattie, 2:06:01.04. 154, Jenna Navratil, 2:06:05.51. 155, Amy Semritc, 2:06:13.79. 156, Shauna Johnson, 2:06:23.49. 157, Lillian Nguyen, 2:06:25.11. 158, Tami Squires, 2:06:29.49. 159, Juhee Lee, 2:06:30.05. 160, Ticari Morrison, 2:06:43.66.
10K
Men (Top 10 of 40)
1, Mitch Bohn, 40:36.49. 2, Bryan Swanson, 40:58.93. 3, Scott Lea, 42:03.62. 4, Garry Buchko, 42:45.67. 5, Ryan Brown, 43:00.71. 6, Steve Goss, 43:35.17. 7, Edward Rivas, 43:43.16. 8, Walter Vines, 46:58.53. 9, Matthew Ingrassia, 47:28.28. 10, Ben George, 50:20.08.
Women (Top 40 of 156)
1, Rachel George, 46:41.44. 2, Jay Whitney, 47:20.81. 3, Sara Kuhn, 47:27.92. 4, Amy Collins, 50:38.55. 5, Annie Kahr, 51:00.23. 6, Rebecca Hodgson, 51:08.14. 7, Kate Clarke, 51:28.37. 8, Gretchen Keebler, 52:00.47. 9, Kathryn Turkiewicz, 52:25.25. 10, Nola Mandels, 52:26.48.
11, Jane Heaton, 52:40.99. 12, Kimberly Shepard, 53:48.84. 13, Marie Brown, 54:24.21. 14, Lacy Archer, 54:33.34. 15, Andleeb Dombrowski, 54:44.05. 16, Beth Krautscheid, 54:44.73. 17, Sophia Leal, 54:56.22. 18, Alysa Romano, 55:19.13. 19, Kelly Vlach, 55:42.01. 20, Alesia Soll, 55:48.19.
21, Barbie Haven, 55:53.44. 22, Caitlin Ruegg, 56:22.54. 23, Emily Strom, 56:35.23. 24, Heather Liddell, 57:42.55. 25, Kristin Glisczinski, 58:39.63. 26, Andrea Streedain, 58:46.86. 27, Sonya Klinger, 58:59.47. 28, Katherine Ostrow, 59:01.28. 29, Sandra Venegas, 59:03.19. 30, Jacquie Gregor, 59:10.86.
31, Chelsea Forbes, 59:17.02. 32, Audra Bohn, 59:20.58. 33, Josclyn West, 59:25.73. 34, Leslie Neugebauer, 59:50.94. 35, Mary Carroll, 1:00:01.46. 36, Christina Guiger, 1:00:30.37. 37, Teri Wright, 1:00:52.28. 38, Robin Maloney, 1:01:01.51. 39, Amy Schlager, 1:01:08.00. 40, Melissa Fisher, 1:01:18.66.
5K
Men (Top 20 of 72)
1, Kyle Kirsch, 21:17.01. 2, Ron Deems, 21:30.67. 3, Peter Hatton, 23:35.87. 4, Sage Gorbett, 24:07.50. 5, Zach Kuenzi, 24:31.83. 6, Tim Dollowitch, 25:37.85. 7, Greg Seaton, 25:54.81. 8, Haydon Schlag, 26:08.21. 9, Rosco Betunada, 26:34.57. 10, Don Ollila, 27:08.05.
11, Alex Stiles, 27:49.41. 12, Kevin Jarvis, 29:05.29. 13, Ryan Ebmeyer, 29:13.78. 14, Daniel Harris, 29:36.87. 15, Cullen Vaughan, 29:38.40. 16, Lex Martinkosky, 29:39.95. 17, Cayden Christiansen, 29:41.61. 18, Jeff Christiansen, 29:46.03. 19, Shawn Petersen, 29:48.96. 20, Ryan Schulz, 29:58.02.
Women (Top 30 of 126)
1, Nicolle Henderson, 22:40.31. 2, Serra Hoagland, 23:32.13. 3, Melissa Murray, 24:19.19. 4, Allie Peterson, 24:20.71. 5, Janelle Moore, 25:50.45. 6, Clover Dill, 27:04.08. 7, Kaitlyn Kirsch, 28:50.79. 8, Kari Raeburn, 28:56.91. 9, Leisel Stohr, 29:33.18. 10, Heidi Harris, 29:37.47.
11, Tessa Miller, 29:49.88. 12, Ava Metzger, 29:52.16. 13, Vanessa Sam, 29:54.11. 14, Megan Bolt, 29:55.98. 15, Lauren Butz, 30:00.91. 16, Cameron Elliott, 30:26.85. 17, Deb Elliott, 30:31.22. 18, Elise Reynolds, 30:36.55. 19, Rachel Polley, 30:40.55. 20, Kay Lovell, 31:19.37.
21, Sara Cosmi, 33:36.66. 22, Melissa Steahly, 33:37.36. 23, Janelle Komnick, 34:00.88. 24, Stephanie Widler, 34:06.98. 25, Taylor Webb, 34:47.88. 26, Amanda Krantz, 34:50.39. 27, Emily Evans, 35:07.46. 28, Jani Conard, 35:22.29. 29, Sydney Oak, 35:28.53. 30, Madeline Guiger, 35:32.07.