Cycling
Trail |
Condition |
Difficulty |
Notes |
Last Update |
Fatbike and Winter Trails |
||||
Bens->MTB->Kent’s | Riding Well | Easy | No e-bikes allowed | 4/8/2025 |
Horse Butte Loop | Riding Well | Intermediate | No e-bikes allowed | 3/23/2025 |
Maston | Riding Well | Easy | No e-bikes allowed | 11/22/2024 |
Wanoga: 3 PSI | Variable | Easy | Groomed Jan. 17, no e-bikes allowed | 2/6/2025 |
Wanoga: Outer Loop | Riding Well | Intermediate | Groomed Jan. 17, no e-bikes allowed | 1/18/2025 |
East of Bend trails |
||||
Arnold Ice Cave Trail | Riding Well | Intermediate | No e-bikes allowed | 4/9/2025 |
Boyd Cave Trail | Riding Well | Easy | No e-bikes allowed | 4/8/2025 |
Coyote Loop Trail | Variable | Intermediate | No e-bikes allowed | 4/27/2025 |
Crazyhorse Trail | Riding Well | Intermediate | Cows churned up trail (Crooked Arm area) | 4/17/2024 |
Crooked Arm Trail (aka Broken Elbow) | Riding Well | Very Difficult | No e-bikes allowed | 3/17/2024 |
Escape from Moscow Trail | Riding Well | Very Difficult | No e-bikes allowed | 4/5/2025 |
Has No Horse Trail | Riding Well | Intermediate | No e-bikes allowed | 4/5/2025 |
Holy Loop Trail | Riding Well | Very Difficult | No e-bikes allowed | 3/17/2024 |
Horse Butte Loop Trail | Riding Well | Intermediate | No e-bikes allowed | 3/23/2025 |
Horse Ridge Area Trail | Riding Well | Intermediate to Very Difficult | No e-bikes allowed | 3/24/2025 |
Mad Max Drive Trail | Riding Well | Easy | No e-bikes allowed | 12/14/2024 |
Parkway Trail | Riding Well | Intermediate | No e-bikes allowed | 4/5/2025 |
Sand Canyon Trail | Riding Well | Very Difficult | No e-bikes allowed | 3/24/2025 |
Swamp Wells Trail | Variable | Intermediate | No e-bikes allowed. Deadfall reported | 4/6/2025 |
Phil’s Trail complex |
||||
Ben’s Trail | Riding Well | Easy | No e-bikes allowed | 4/9/2025 |
C.O.D. Trail | Riding Well | Intermediate | No e-bikes allowed | 4/9/2025 |
C.O.D. Rockstacker Trail | Riding Well | Very Difficult | No e-bikes allowed | 3/31/2024 |
E.L.V. Trail | Riding Well | Easy | No e-bikes allowed | 4/3/2025 |
Expressway Trail | Riding Well | Easy | No e-bikes allowed | 4/6/2025 |
EXT Trail | Variable | Intermediate | No e-bikes allowed | 4/9/2025 |
Grand Slam Trail | Riding Well | Very Difficult | No e-bikes allowed | 4/10/2025 |
Helipad Trail | Deep Snow | Very Difficult | No e-bikes allowed | 12/8/2024 |
K.G.B. Trail (Kent’s Get Back) | Riding Well | Intermediate | No e-bikes allowed | 4/6/2025 |
Kent’s Trail | Riding Well | Easy | No e-bikes allowed | 4/9/2025 |
The Lair Trail | Sandy/Loose | Intermediate with Difficult sections | No e-bikes allowed | 3/4/2025 |
Lower Whoops Trail | Deep Snow | Intermediate | No e-bikes allowed | 4/11/2025 |
M.T.B. Trail (previously called Bealeman’s after Mike T. Beale) | Riding Well | Intermediate | No e-bikes allowed | 3/30/2025 |
Marvin’s Garden Trail | Riding Well | Intermediate | No e-bikes allowed | 4/9/2025 |
Phil’s Trail | Variable | Intermediate | No e-bikes allowed | 4/7/2025 |
Pinedrops Trail | Deep Snow | Easy | No e-bikes allowed | 4/9/2025 |
Skyliner Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Slalom Play Loop Trail | Riding Well | Intermediate with Difficult sections | No e-bikes allowed | 3/31/2024 |
Storm King >> Upper Trail | Riding Well | Intermediate | No e-bikes allowed | 11/11/2024 |
Ticket to Ride (North) Trail | Riding Well | Easy | No e-bikes allowed | 4/8/2025 |
Ticket to Ride (South) Trail | Riding Well | Easy | No e-bikes allowed | 4/11/2025 |
Upper Whoops Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Voodoo Trail | Riding Well | Very Difficult | No e-bikes allowed | 4/10/2025 |
Voodoo Child Trail | Riding Well | Easy | No e-bikes allowed | 4/10/2025 |
North of Skyliner |
||||
Farewell Trail | Deep Snow | Very Difficult | Closed Mon.-Fri. Deadfall on trail. No e-bikes allowed | 12/8/2024 |
Upper Mrazek Trail | Deep Snow | Intermediate | Closed Mon-Fri. No e-bikes allowed | 12/8/2024 |
Lower Mrazek Trail | Riding Well | Intermediate | Open 3 p.m. Friday-midnight Sundays. No e-bikes allowed | 11/9/2024 |
Met-Win — Northfork to Mrazek Trail | Deep Snow | Easy | No e-bikes allowed | 11/5/2024 |
Northfork Trail | Deep Snow | Intermediate | No e-bikes allowed | 11/7/2024 |
Shevlin Park Trail | Variable | Easy | No e-bikes allowed | 1/18/2025 |
Wanoga Trail complex |
||||
Catch and Release Trail | Riding Well | Easy | No e-bikes allowed | 10/25/2024 |
Deschutes River Trail | Riding Well | Intermeate | No e-bikes allowed | 3/31/2025 |
Dinah-Moe Humm Trail | Deep Snow | Intermediate | No e-bikes allowed | 11/5/2024 |
Duodenum Trail | Deep Snow | Intermediate | No e-bikes allowed | 11/7/2024 |
Funner Trail | Deep Snow | Intermediate to Very Difficult | No e-bikes allowed | 12/8/2024 |
Kiwa Butte Trail | Deep Snow | Intermediate | No e-bikes allowed | 11/5/2024 |
Lone Wolf Trail | Deep Snow | Very Difficult | No e-bikes allowed | 4/3/2025 |
Lower Storm King Trail | Riding Well | Intermediate | No e-bikes allowed | 9/26/2024 |
Steve Larsen Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Tiddlywinks (Lower) Trail | Deep Snow | Intermediate to Very Difficult | No e-bikes allowed | 4/7/2025 |
Tiddlywinks (Upper) Trail | Deep Snow | Intermediate to Very Difficult | No e-bikes allowed | 12/8/2024 |
Tyler’s Traverse Trail | Deep Snow | Intermediate to Very Difficult | Closed Mon.-Fri. No e-bikes allowed | 11/7/2024 |
Swampy Lakes area |
||||
Flagline Access Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Flagline Tie Trail | Riding Well | Intermediate | No e-bikes allowed | 9/20/2024 |
Lower Flagline Trail | Sandy/Loose | Very Difficult | No e-bikes allowed | 8/18/2024 |
Met-Win — Flagline to Happy Valley Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Middle Flagline Trail | Deep Snow | Intermediate | Closed til Aug. 15 for elk claving. No e-bikes allowed | 11/5/2024 |
Ridge Loop Trail | Riding Well | Intermediate | No e-bikes allowed | 9/20/2024 |
S.S.T. Trail | Sandy/Loose | Intermediate | No e-bikes allowed | 8/16/2024 |
Sector 16 Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Southfork Trail | Riding Well | Very Difficult | No e-bikes allowed | 8/12/2024 |
Swampy Lakes Loop Trail | Sandy/Loose | Intermediate | No e-bikes allowed | 8/16/2024 |
Swampy/Dutchman Trail | Riding Well | Easy | No e-bikes allowed | 9/20/2024 |
Swede Ridge Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Tumalo Creek Trail | Deep Snow | Easy | No e-bikes allowed | 3/29/2025 |
Tumalo Ridge Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Upper Flagline Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Vista Butte Trail | Riding Well | Intermediate | No e-bikes allowed | 7/4/2024 |
Cascade Lakes area |
||||
Edison-Lava Trail | Deep Snow | Very Difficult | No e-bikes allowed | 11/5/2024 |
Metolius-Windigo (Todd Lake) Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Metolius-Windigo (Lava Lake) Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Mt. Bachelor |
||||
Bachy West XC Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Big Wood Trail | Closed | Very Difficult | No e-bikes allowed | 10/8/2024 |
Blade Runner Trail | Closed | Intermediate | No e-bikes allowed | 10/8/2024 |
Cone Run Trail | Closed | Intermediate | No e-bikes allowed | 10/8/2024 |
DSM Trail | Closed | Intermediate | No e-bikes allowed | 10/8/2024 |
FTL (First Time Line) Trail | Closed | Easy | No e-bikes allowed | 10/8/2024 |
Hanger Trail | Closed | Intermediate | No e-bikes allowed | 10/8/2024 |
Hot Dust Trail | Closed | Very Difficult | No e-bikes allowed | 10/8/2024 |
Last Chance Trail | Closed | Very Difficult | No e-bikes allowed | 10/8/2024 |
Lava Flow Trail | Closed | Intermediate | No e-bikes allowed | 10/8/2024 |
Lava Flow (Lower) Trail | Closed | Easy | No e-bikes allowed | 10/8/2024 |
Rattlesnake Trail | Closed | Very Difficult | No e-bikes allowed | 10/8/2024 |
Redline Trail | Closed | Very Difficult | No e-bikes allowed | 10/8/2024 |
Rockfall Trail | Closed | Extremely Difficult | No e-bikes allowed | 10/8/2024 |
Peterson Ridge Trail complex | 12/18/2020 | |||
B-S Logging Road | Riding Well | Access road | Down trees cut to allow riders and horses, no cars | |
Bonyard Connecter | Riding Well | Easy | ||
Ditch Loop | Riding Well | Easy | ||
Eagle Rock Pass | Riding Well | Very Difficult | ||
Five Pine Connector | Riding Well | Easy | ||
Hello Kitty Connector 27,32 | Riding Well | Easy | ||
Little Bridge Connector 11,12 | Riding Well | Easy | ||
Old Stump Connector 9,10 | Riding Well | Easy | ||
Peterson Ridge Trail East – Lower | Riding Well | Easy | 11/25/2020 | |
Peterson Ridge Trail East – Upper | Riding Well | Easy | 11/25/2020 | |
Peterson Ridge Trail Middle | Riding Well | Easy | 11/25/2020 | |
Peterson Ridge Trail West – Lower | Riding Well | Easy | 12/8/2020 | |
Peterson Ridge Trail West – Middle | Riding Well | Easy | 12/8/2020 | |
Peterson Ridge Trail West – Upper | Riding Well | Intermediate | 12/8/2020 | |
Powerline 7,8 | Riding Well | Easy | ||
Running Elk Connector | Riding Well | Easy | ||
Summer Range Connector | Riding Well | Easy | ||
Telegraph Connector | Riding Well | Easy | ||
Tin Can Alley Connector 5,6 | Riding Well | Easy | ||
Top Rung Connector | Riding Well | Easy | ||
Turkey Hollow Connector 21,22 | dry and dusty | Easy | 6/19/2020 | |
Twist and Shout Connector | Riding Well | Easy | ||
Sisters area trails |
||||
Green Ridge Trail | Sandy/Loose | Easy to Intermediate | No e-bikes allowed | 1/2/2025 |
Lake Creek Trail | Riding Well | Easy | No e-bikes allowed | 6/11/2024 |
Lower Butte Loop Trail | Riding Well | Easy | No e-bikes allowed | 8/23/2024 |
Metolius Windigo (Black Butte) Trail | Riding Well | Intermediate | No e-bikes allowed | 6/11/2024 |
Metolius Windigo (99 Lower) Trail | Sandy/Loose | Intermediate | No e-bikes allowed | 6/24/2024 |
Metolius Windigo (99 Upper) Trail | Deep Snow | Intermediate | No e-bikes allowed | 12/8/2024 |
Peterson Ridge Trail | Riding Well | Easy to Intermediate | No e-bikes allowed | 4/10/2025 |
Peterson Ridge Tie Trail | Riding Well | Intermediate | No e-bikes allowed | 5/17/2024 |
PRT East Trail | Riding Well | Intermediate | No e-bikes allowed | 9/20/2024 |
PRT Middle Trail | Riding Well | Intermediate | No e-bikes allowed | 4/22/2024 |
PRT West Trail | Riding Well | Intermediate | No e-bikes allowed | 4/21/2024 |
Sisters Tie Trail | Riding Well | Easy | No e-bikes allowed | 1/21/2025 |
Suttle Lake Loop Trail | Riding Well | Easy | No e-bikes allowed | 6/5/2024 |
Suttle Tie Trail | Riding Well | Easy | No e-bikes allowed | 6/11/2024 |
Upper Butte Loop Trail | Riding Well | Intermediate | No e-bikes allowed | 5/21/2024 |
Redmond area trails |
||||
Blue-Belly Loop Trail | Muddy | Intermediate | No e-bikes allowed | 3/21/2025 |
Blue-Belly Stem Trail | Muddy | Easy | No e-bikes allowed | 3/21/2025 |
Burma Road Trail | Riding Well | Intermediate | No e-bikes allowed | 5/19/2024 |
Canyon Trail | Riding Well | Easy | No e-bikes allowed | 1/27/2024 |
Canyon Trail West | Riding Well | Intermdiate to Very Difficult | No e-bikes allowed | 1/27/2024 |
Cline Buttes Trail | Riding Well | Intermediate | No e-bikes allowed | 3/9/2025 |
Cole Loop Trail | Muddy | Intermediate | No e-bikes allowed | 1/22/2025 |
Dry Canyon Trail | Riding Well | Easy | No e-bikes allowed | 10/24/2024 |
Gray Butte Trail | Muddy | Intermediate | No e-bikes allowed | 1/22/2025 |
Homestead Trail | Riding Well | Very Difficult | No e-bikes allowed | 1/27/2024 |
Jack Rabbit Connector | Riding Well | Intermediate | No e-bikes allowed | 12/6/2024 |
Return Policy | Variable | Intermediate | No e-bikes allowed | 1/10/2025 |
River Trail | Riding Well | Easy | No e-bikes allowed | 1/27/2024 |
Stinger East Trail | Muddy | Very Difficult | No e-bikes allowed | 3/21/2025 |
Stinger West Trail | Muddy | Intermediate | No e-bikes allowed | 3/21/2025 |
Summit Trail | Riding Well | Intermediate | No e-bikes allowed | 11/24/2024 |
The Goat | Riding Well | Intermediate | No e-bikes allowed | 1/10/2025 |
Radlands Trail | Riding Well | Easy | E-bikes allowed | 4/9/2024 |
Saddle | Muddy | Very Difficult | No e-bikes allowed | 1/7/2025 |
Trail 1 | Riding Well | Very Difficult | No e-bikes allowed | 1/7/2025 |
Trail 2 | Riding Well | Extremely Difficult | No e-bikes allowed | 4/13/2024 |
Trail 3 | Riding Well | Very Difficult | No e-bikes allowed | 1/10/2025 |
Wolf Tree | Riding Well | Easy | No e-bikes allowed | 5/19/2024 |
Maston complex | ||||
Big Bark | Riding Well | Easy | No e-bikes allowed | 4/4/2025 |
Cline Butte Tie | Riding Well | Easy | No e-bikes allowed | 4/4/2025 |
Fat Rabbit Loop | Riding Well | Easy | No e-bikes allowed | 4/4/2025 |
Headgate Trail | Riding Well | Easy | No e-bikes allowed | 4/4/2025 |
Juniper TH Tie | Riding Well | Easy | No e-bikes allowed | 4/4/2025 |
Lost Dream Trail | Riding Well | Easy | No e-bikes allowed | 4/4/2025 |
Maston Tie Trail | Riding Well | Easy | No e-bikes allowed | 4/4/2025 |
Oregon Sunshine Trail | Riding Well | Easy | No e-bikes allowed | 4/4/2025 |
Pumice Foot Trail | Riding Well | Easy | No e-bikes allowed | 4/4/2025 |
Rockbar Trail | Riding Well | Intermediate | No e-bikes allowed | 4/4/2025 |
Talon Trail | Riding Well | Easy | No e-bikes allowed | 4/4/2025 |
Sunriver area |
||||
Afternoon Delight Trail | Riding Well | Intermediate | No e-bikes allowed, closed between junction with Tyler’s Traverse south to junction with Forest Service Road 4130 | 10/3/2024 |
Black Rock Trail | Riding Well | Intermediate | No e-bikes allowed | 4/8/2025 |
Chain Reaction | Variable | Expert | No e-bikes allowed | 12/8/2024 |
Elko Point Trail | Riding Well | Intermediate | No e-bikes allowed | 5/1/2024 |
Roundabout Trail | Riding Well | Intermediate | No e-bikes allowed | 9/27/2024 |
Royal Flush Trail | Closed | Intermediate | No e-bikes allowed | 11/13/2024 |
Swan Song Trail | Variable | Easy | No e-bikes allowed | 12/7/2024 |
La Pine |
||||
Crater Rim Trail | Deep Snow | Intermediate | No e-bikes allowed | 11/5/2024 |
La Pine State Park Trail | Variable | Easy | No e-bikes allowed | 4/6/2025 |
Prineville and Ochocos |
||||
66 Trails Trail | Riding Well | Varying Levels | No e-bikes allowed | 2/1/2024 |
Bandit Springs Trails | Riding Well | Varying Levels | No e-bikes allowed | 6/10/2024 |
Barnes Butte Trails | Riding Well | Varying Levels | No e-bikes allowed | 2/1/2024 |
Cougar Creek Trail | Riding Well | Intermediate | No e-bikes allowed, deadfall reported | 6/10/2024 |
Independent Mine Trail | Riding Well | Intermediate | No e-bikes allowed, deadfall reported | 7/26/2024 |
Lookout Mountain Trail | Riding Well | Very Difficult | No e-bikes allowed, deadfall reported | 10/27/2024 |
Potlid Trail | Riding Well | Intermediate | No e-bikes allowed | 5/27/2024 |
Prineville Bike Park Trail | Riding Well | Varying Levels | No e-bikes allowed | 8/27/2024 |
Round Mountain Trail | Riding Well | Very Difficult | No e-bikes allowed | 6/16/2024 |
Scotty Creek Trail | Riding Well | Intermediate | No e-bikes allowed | 5/28/2024 |
Steins Pillar | Deep Snow | Intermediate | E-bikes allowed | 2/7/2024 |
Cascade Crest |
||||
Bachelor Mountain Trail | Needs Report | Very Difficult | No e-bikes allowed | 9/21/2023 |
Browder Ridge Trail | Riding Well | Intermediate | No e-bikes allowed | 9/21/2024 |
Bruno Meadows Trail | Needs Report | Intermediate | No e-bikes allowed | 9/21/2023 |
Bugaboo Ridge Trail | Riding Well | Very Difficult | No e-bikes allowed | 6/30/2024 |
Chimney Peak Trail | Closed | Very Difficult | No e-bikes allowed | 8/5/2024 |
Coffin Lookout Trail | Needs Report | Very Difficult | No e-bikes allowed | 9/21/2023 |
Cone Peak Trail | Needs Report | Very Difficult | No e-bikes allowed | 9/21/2023 |
Crescent Mountain – North Trail | Closed | Very Difficult | No e-bikes allowed | 10/12/2024 |
Crescent Mountain – South Trail | Closed | Very Difficult | No e-bikes allowed | 10/12/2024 |
Gate Creek Trail | Riding Well | Very Difficult | No e-bikes allowed | 9/21/2024 |
Gordan Peak Trail | Closed | Intermediate | No e-bikes allowed, deadfall reported | 8/5/2024 |
Gordon Lakes Trail | Riding Well | Very Difficult | No e-bikes allowed | 8/4/2024 |
Gordon Meadows Trail | Riding Well | Intermediate | No e-bikes allowed | 9/6/2024 |
Heart Lake Trail | Riding Well | Very Difficult | No e-bikes allowed | 8/12/2024 |
Iron Mountain Trail | Riding Well | Very Difficult | No e-bikes allowed, deadfall reported | 8/29/2024 |
North Pyramid Trail | Riding Well | Very Difficult | No e-bikes allowed | 10/12/2024 |
Pyramid Epic Loop Trail | Closed | Very Difficult | No e-bikes allowed, deadfall reported | 8/5/2024 |
Pyramids Trail | Closed | Intermediate with Difficult sections | No e-bikes allowed, deadfall reported | 8/5/2024 |
Santiam Wagon Trail | Riding Well | Intermediate | No e-bikes allowed | 9/20/2024 |
Scar Mountain Trail | Riding Well | Very Difficult | No e-bikes allowed, deadfall reported | 6/22/2024 |
South Pyramid Creek Trail | Closed | Intermediate | No e-bikes allowed | 8/5/2024 |
Swamp Peak Trail | Closed | Intermediate | No e-bikes allowed, deadfall reported | 8/5/2024 |
McKenzie Region | ||||
Castle Rock Trail | Needs Report | Intermediate | No e-bikes allowed | 9/21/2023 |
Clear Lake Trail | Needs Report | Intermediate | No e-bikes allowed | 9/21/2023 |
Frissell Trail | Riding Well | Very Difficult | No e-bikes allowed | 2/20/2024 |
King Castle Trail | Riding Well | Intermediate | No e-bikes allowed, deadfall reported | 6/30/2024 |
McKenzie River Trail | Riding Well | Intermediate to Very Difficult | No e-bikes allowed | 12/29/2024 |
Olallie Trail | Riding Well | Intermediate to Very Difficult | No e-bikes allowed, deadfall reported | 9/20/2024 |
O’Leary Mountain Trail | Riding Well | Intermediate to Very Difficult | No e-bikes allowed, deadfall reported | 8/5/2024 |
Waldo Lake Region | ||||
Betty Lake Trail | Riding Well | Intermediate | No e-bikes allowed | 10/12/2024 |
Bobby Lake Trail | Riding Well | Easy | No e-bikes allowed | 7/17/2024 |
Charlton Lake #19 Trail | Riding Well | Intermediate to very diffcult | No e-bikes allowed | 7/17/2024 |
Charlton Lake #3593 Trail | Sandy/Loose | Intermediate | No e-bikes allowed | 8/21/2024 |
Charlton Lemish Loop Trail | Needs Report | Intermediate | No e-bikes allowed | 9/21/2023 |
Clover Meadow #21 Trail | Riding Well | Intermediate | No e-bikes allowed | 7/17/2024 |
Cultus Lake Loop Trail | Riding Well | Easy | No e-bikes allowed | 8/29/2024 |
Fuji Mountain Trail | Riding Well | Very Difficult | No e-bikes allowed | 7/17/2024 |
Gold Lake Trail | Riding Well | Intermediate | No e-bikes allowed | 7/17/2024 |
Leap of Faith Trail | Riding Well | Intermediate to very diffcult | No e-bikes allowed | 7/17/2024 |
Maiden Lake Trail | Riding Well | Intermediate | No e-bikes allowed | 7/17/2024 |
Maiden Peak Trail | Riding Well | Intermediate to very diffcult | No e-bikes allowed | 7/17/2024 |
Metolius-Windigo (99) Trail | Riding Well | Intermediate | No e-bikes allowed | 7/17/2024 |
Moore Creek Trail | Deep Snow | Intermediate | No e-bikes allowed | 1/15/2024 |
Mt. Ray Trail | Riding Well | Intermediate to very diffcult | No e-bikes allowed | 7/17/2024 |
Skyline Trail | Riding Well | Intermediate | No e-bikes allowed | 7/17/2024 |
South Waldo Lake Trail | Riding Well | Intermediate to very diffcult | No e-bikes allowed | 7/18/2024 |
Trail 99 Waldo South Trail | Deep Snow | Intermediate | No e-bikes allowed | 1/15/2024 |
Twins Trail | Riding Well | Intermediate | No e-bikes allowed | 7/17/2024 |
Waldo Lake Trail | Sandy/Loose | Intermediate | No e-bikes allowed | 8/29/2024 |
Madras East Hills | ||||
Bridge to Nowhere Trail | Riding Well | Intermediate | E-bikes allowed | 6/21/2024 |
BTN Drop Line Trail | Riding Well | Difficult | E-bikes allowed | 6/21/2024 |
Coyote Run Trail | Riding Well | Difficult | E-bikes allowed | 6/21/2024 |
Galyen Stallion Trail | Riding Well | Difficult | E-bikes allowed | 6/21/2024 |
Gut Punch Trail | Riding Well | Intermediate | E-bikes allowed | 6/21/2024 |
Home Run Trail | Riding Well | Intermediate | E-bikes allowed | 6/21/2024 |
Leap of Faith Trail | Riding Well | Very Difficult | E-bikes allowed | 6/21/2024 |
Madras East Hills Trail | Riding Well | Intermediate to Difficult | E-bikes allowed | 6/21/2024 |
Peek A Boo — Berm Mountain Trail | Riding Well | Intermediate | E-bikes allowed | 6/21/2024 |
Quarantine Trail | Riding Well | Intermediate | E-bikes allowed | 6/21/2024 |
Sucker Punch Trail | Riding Well | Difficult | E-bikes allowed | 6/21/2024 |
Sunset Ridge Trail | Riding Well | Intermediate | E-bikes allowed | 6/21/2024 |
Sunset Ridge Loop Trail | Riding Well | Easy | E-bikes allowed | 6/21/2024 |
The Ravine Trail | Riding Well | Intermediate | E-bikes allowed | 6/21/2024 |
Valley of the Bones Trail | Riding Well | Easy | E-bikes allowed | 6/21/2024 |
West Side Trail | Riding Well | Intermediate | E-bikes allowed | 6/21/2024 |
Westside Drops Trail | Riding Well | Difficult | E-bikes allowed | 6/21/2024 |
White Buffalo A Trail | Riding Well | Intermediate | E-bikes allowed | 6/21/2024 |
White Buffalo B Trail | Riding Well | Intermediate | E-bikes allowed | 6/21/2024 |
Wide Open Trail | Riding Well | Easy | E-bikes allowed | 6/21/2024 |
Oakridge |
||||
Alpine Trail | Closed | Intermediate | E-bikes allowed | 8/5/2024 |
Box Canyon Trail | Needs Report | Difficult | No e-bikes allowed | 8/31/2023 |
Bunchgrass Trail | Needs Report | Intermediate-Difficult | No e-bikes allowed | 1/15/2024 |
Chucksney Mountain Trail | Riding Well | Difficult | No e-bikes allowed | 8/4/2024 |
Cloverpatch Trail | Needs Report | Intermediate | E-bikes allowed | 6/29/2023 |
Dead Mountain Trail | Riding Well | Intermediate | E-bikes allowed | 5/2/2024 |
EULA Ridge Trail | Needs Report | Difficult | No e-bikes allowed | 6/29/2023 |
Goodman Creek Trail | Needs Report | Intermediate | No e-bikes allowed | 6/29/2023 |
Grasshopper Trail | Variable | Difficult | No e-bikes allowed | 8/4/2024 |
Grasshopper Meadow Trail | Needs Report | Difficult | No e-bikes allowed | 6/29/2023 |
Hardesty Trail | Riding Well | Intermediate | No e-bikes allowed | 9/8/2024 |
Heckletooth Trail | Riding Well | Difficult | No e-bikes allowed | 9/8/2024 |
Indigo Extension Trail | Closed | Difficult | E-bikes allowed | 7/28/2024 |
Indigo Lake Trail | Closed | Intermediate | E-bikes allowed | 7/28/2024 |
June Lake Trail | Closed | Intermediate | E-bikes allowed | 7/28/2024 |
Larison Creek Trail | Riding Well | Intermediate | E-bikes allowed | 5/2/2024 |
Larison Rock Trail | Riding Well | Intermediate | No e-bikes allowed | 5/2/2024 |
Lawler Trail | Riding Well | Intermediate | E-bikes allowed | 5/2/2024 |
Little Bunchgrass Trail | Riding Well | Difficult | No e-bikes allowed | 4/9/2025 |
Lower North Fork Trail | Closed | Intermediate | No e-bikes allowed | 8/5/2024 |
Middle Fork Trail | Closed | Difficult | No e-bikes allowed | 7/28/2024 |
Middle Fork — Lower Trail | Needs Report | Easy | No e-bikes allowed | 6/29/2023 |
Middle Fork — Upper Trail | Closed | Difficult | No e-bikes allowed | 7/28/2024 |
Northshore Trail | Needs Report | Intermediate | No e-bikes allowed | 6/29/2023 |
Salmon Creek Trail | Riding Well | Easy – Intermediate | No e-bikes allowed | 6/4/2024 |
Sawtooth Trail | Closed | Intermediate | E-bikes allowed | 7/28/2024 |
South Willamette Trail | Needs Report | Intermediate | No e-bikes allowed | 6/29/2023 |
Start ‘O Willamette Trail | Closed | Intermediate | E-bikes allowed | 7/28/2024 |
Tire Mountain Trail | Closed | Intermediate | E-bikes allowed | 8/5/2024 |
Westfir Tie Trail | Needs Report | Intermediate | No e-bikes allowed | 6/29/2023 |
Winberry Divide + EC2 Trail | Needs Report | Intermediate | E-bikes allowed | 6/29/2023 |
Windy Pass Trail | Closed | Intermediate | E-bikes allowed | 7/28/2024 |
Young’s Rock Trail | Closed | Intermediate | No e-bikes allowed | 7/28/2024 |