Hiking and Day Use
Trail |
Status |
Difficulty |
Notes |
Updated |
Deschutes National Forest |
||||
Aspen Day Use | Open | 9/14/2023 | ||
Beach Day Use | Open | 7/27/2023 | ||
Bear Valley Trailhead | Open | 9/14/2023 | ||
Benham East Trailhead | Open | Easy | 9/14/2023 | |
Benham West Trailhead | Open | Easy | 9/14/2023 | |
Bessie Butte Trail | Open | 9/14/2023 | ||
Besson Day Use | Open | 7/27/2023 | ||
Big Eddy Day Use | Open | 9/14/2023 | ||
Big Obsidian Flow Trailhead | Open | Easy | 9/14/2023 | |
Black Butte Trailhead | Open | 9/14/2023 | ||
Black Crater Trailhead | Open | 9/14/2023 | ||
Boyd Cave Day Use Area | Open | 9/14/2023 | ||
Broken Top Trailhead | Open | Hard | Central Cascades Wilderness permit required from Memorial Day through Labor Day | 9/14/2023 |
Browns Mt. Viewpoint | Open | 9/14/2023 | ||
Buttes Loop Trailhead | Open | 9/14/2023 | ||
Cabot Lake Trailhead | Open | 9/14/2023 | ||
Cascade Lakes Welcome Station | Closed | 9/14/2023 | ||
Charlton Lake Trailhead | Open | Hard | 9/14/2023 | |
Cinder Beach Day Use | Open | 9/14/2023 | ||
Cinder Hill Day Use | Open | 9/14/2023 | ||
Cold Springs Day Use | Open | 9/14/2023 | ||
Corral Swamp Trailhead | Open | Moderate | 9/14/2023 | |
Crane Prairie Picnic Area | Open | 9/14/2023 | ||
Crater Butte Trailhead | Open | 9/14/2023 | ||
Crater Ditch Trailhead | Open | Hard | 7/27/2023 | |
Crater Rim Trailhead | Open | Moderate | 7/27/2023 | |
Crescent Lake Guard Station | Closed | 11/8/2023 | ||
Cultus Lake Picnic Area | Open | Closed for hazard tree mitigation | 7/27/2023 | |
Deer Lake Trailhead | Open | Easy | 7/27/2023 | |
Devil’s Lake Trailhead | Open | Easy | 7/27/2023 | |
Dillon Day Use | Open | 7/27/2023 | ||
Dutchman Trailhead | Open | Easy | 7/27/2023 | |
Edison Trailhead | Open | Moderate | 7/27/2023 | |
Elk Lake Day Use | Open | 7/27/2023 | ||
Elk Lake Trailhead | Open | Easy | 7/27/2023 | |
Fall River Headwaters | Open | 7/27/2023 | ||
Green Lakes Trailhead | Open | Moderate | Central Cascades Wilderness permit required from Memorial Day through Labor Day | 7/27/2023 |
Green Ridge Lookout | Open | 7/27/2023 | ||
Head of Jack Creek Trailhead | Open | possible downfall | 7/27/2023 | |
Head of the Metolius | Open | 7/27/2023 | ||
Horse Butte Trailhead | Open | Moderate | 7/27/2023 | |
Irish Taylor Trailhead | Open | 7/27/2023 | ||
Jack Lake Trailhead | Open | 7/27/2023 | ||
Johnny Lake Day Use | Open | 9/14/2023 | ||
Lava Butte Interpretation Viewpoint | Open | 7/27/2023 | ||
Lava Camp Lake Trailhead | Open | 7/27/2023 | ||
Lava Cast Forest Trailhead | Open | 7/27/2023 | ||
Lava Island Day Use | Open | 7/27/2023 | ||
Lava Lake Day Use | Open | 7/27/2023 | ||
Lava Lands Visitor Center | Closed | 11/8/2023 | ||
Lava Lands/Sun Lava Trailhead | Open | 7/27/2023 | ||
Lava River Cave — Show Cave | Closed | 10/25/2023 | ||
Lemish Lake Trailhead | Open | 7/27/2023 | ||
Little Crater Day Use | Open | 7/27/2023 | ||
Little Fawn Day Use | Open | 7/27/2023 | ||
Lower Black Butte Trailhead | Open | 7/27/2023 | ||
Lower Bridge Day Use | Open | 7/27/2023 | ||
Lower Canyon Creek (West Metolius Trailhead) | Open | 7/27/2023 | ||
Lucky Lake Trailhead | Open | 7/27/2023 | ||
Many Lakes Trailhead | Open | 7/27/2023 | ||
Meadow Picnic | Open | 7/27/2023 | ||
Mile Camp Day Use | Open | 7/27/2023 | ||
Millican Trail Trailhead | Open | 7/27/2023 | ||
Osprey Point Day Use | Open | 7/27/2023 | ||
Park Meadow | Open | 7/27/2023 | ||
Paulina Falls Picnic and Trailhead | Open | 7/27/2023 | ||
Paulina Lake Day Use | Open | 7/27/2023 | ||
Paulina Peak | Open | Road to top closed for season | 7/27/2023 | |
Paulina Visitor Center | Closed | 11/8/2023 | ||
Phil’s Trailhead | Open | 7/27/2023 | ||
Pine Mountain | Open | 7/27/2023 | ||
Pole Creek Trailhead | Open | 7/27/2023 | ||
Quinn River Day Use | Open | 9/14/2023 | ||
Rimrock Trailhead | Open | 7/27/2023 | ||
Rosary Lakes Trailhead | Open | 7/27/2023 | ||
Round Lake Trailhead | Open | 7/27/2023 | ||
Scott Pass Trailhead | Open | 7/27/2023 | ||
Scout Lake Day Use | Open | 7/27/2023 | ||
Simax North and South Beach area | Open | 7/27/2023 | ||
Sisters Cow Camp | Open | 7/27/2023 | ||
Sisters Mirror Trailhead | Open | 7/27/2023 | ||
Sisters Tie Trailhead | Open | 7/27/2023 | ||
Six Lakes Trailhead | Open | 7/27/2023 | ||
Slough Day Use | Open | 7/27/2023 | ||
South Twin Day Use — Launch | Open | 7/27/2023 | ||
Sparks Lake Trailhead | Open | 7/27/2023 | ||
Steve Larson Trailhead | Open | 7/27/2023 | ||
Sunset View Day Use | Open | 7/27/2023 | ||
Suttle Lake Day Use | Open | 7/27/2023 | ||
Swamp Wells | Open | 7/27/2023 | ||
Tam McArthur Rim Trailhead | Open | 7/27/2023 | ||
Ten Mile Trailhead | Open | 7/27/2023 | ||
Todd Creek Trailhead | Open | 7/27/2023 | ||
Todd Lake Trailhead | Open | Central Cascades Wilderness permit required from Memorial Day through Labor Day | 7/27/2023 | |
Tranquil Cove Day Use | Open | 7/27/2023 | ||
Tumalo Falls Trailhead | Open | 7/27/2023 | ||
Wake Butte Trailhead | Open | 7/27/2023 | ||
Wanoga Trailhead | Open | 7/27/2023 | ||
Whychus Creek Overlook Trailhead | Open | 7/27/2023 | ||
Whychus Portal (Lower Whychus Trailhead) | Open | 7/27/2023 | ||
Winopee Trailhead | Partially Closed | 9/14/2023 | ||
Coyote Loop Trail | Open | 7/27/2023 | ||
Fuzztail Butte Trail | Open | 7/27/2023 | ||
Skeleton Cave Trail | Open | 7/27/2023 | ||
Ochoco National Forest |
||||
Alder Springs Trailhead | Open | 6/4/2020 | ||
Antelope Flat Reservior | Open | |||
Baneberry Trailhead | Open | 6/4/2020 | ||
Barnhouse Trailhead | Open | 6/4/2020 | ||
Black Canyon East (Formerly South Fork) Trailhead | Open | 6/4/2020 | ||
Black Canyon West (Formerly Dusty Camp) Trailhead | Open | 6/4/2020 | ||
Boeing Field Trailhead | Open | 6/4/2020 | ||
Coffeepot Trailhead | Open | 6/4/2020 | ||
Cold Springs Guard Station | Open | 6/4/2020 | ||
Cottonwood Trailhead | Open | 6/4/2020 | ||
Cougar East Trailhead | Open | 6/4/2020 | ||
Cougar West Trailhead | Open | 6/4/2020 | ||
Cyrus Trailhead | Open | 6/4/2020 | ||
Fry Trailhead | Open | 6/4/2020 | ||
Giddy-Up Go Trailhead | Open | 6/4/2021 | ||
Gray Butte Trailhead | Open | 6/4/2020 | ||
Green Mountain North Trailhead | Open | 6/4/2020 | ||
Green Mountain South Trailhead | Open | 6/4/2021 | ||
Hammer Creek Trailhead | Open | 6/4/2020 | ||
Henderson Flat OHV Trail System | Open | 6/4/2020 | ||
Henderson Flat Staging Area | Open | 6/4/2020 | ||
Keeton Trailhead | Open | 6/4/2020 | ||
Kelsey Trailhead | Open | 6/4/2020 | ||
Line Butte East (Formerly Fawn Creek) Trailhead | Open | 6/4/2020 | ||
Line Butte West Trailhead | Open | 6/4/2020 | ||
Lookout Mountain Lower Trailhead | Open | 6/4/2020 | ||
Lookout Mountain Upper Trailhead | Open | 6/4/2020 | ||
Mascall Corral (Formerly Apple West) Trailhead | Open | 6/4/2020 | ||
Mother Lode Mine Trailhead | Open | 6/4/2020 | ||
Ochoco Ranger Rental House | Open | 6/4/2020 | ||
Payten Trailhead | Open | 6/4/2020 | ||
Potlid North Trailhead | Open | 6/4/2020 | ||
Potlid South Trailhead | Open | 6/4/2020 | ||
Rim (Formerly Apple Middle) Trailhead | Open | 6/4/2020 | ||
Rimrock Springs Trailhead | Open | 6/4/2020 | ||
Rock Creek Trailhead | Open | 6/4/2020 | ||
Round Mountain North Trailhead | Open | 6/4/2020 | ||
Round Mountain South Trailhead | Open | 6/4/2020 | ||
Scales Corral Trailhead | Open | 6/4/2020 | ||
Scotty Creek Trailhead | Open | 6/4/2020 | ||
Skull Hollow Trailhead | Open | 6/4/2020 | ||
South Prong Trailhead | Open | 6/4/2020 | ||
Steins Pillar Trailhead | Open | 6/4/2020 | ||
Tam-A-Lau Trailhead | Open | 6/4/2020 | ||
Trail Crossing Corrals Trailhead | Open | 6/4/2020 | ||
Twin Pillars North Trailhead | Open | 6/4/2020 | ||
Twin Pillars South Trailhead | Open | 6/4/2020 | ||
Walton Lake Trailhead | Open | 11/15/2023 | ||
Wildcat North Trailhead | Open | 6/4/2020 | ||
Wildcat South Trailhead | Open | 6/4/2020 | ||
Oregon State Parks |
||||
Cline Falls State Scenic Viewpoint | Open | Sept. 30 | ||
Cove Palisades State Park | Open | ABC (Deschutes) Campground, South and Middle loops of E (Crooked River) closed; Lower Deschutes Day Use Area closed, marina closed | 11/29/2023 | |
Fort Rock Cave | Open | Open; guided tours | 11/8/2023 | |
Fort Rock State Natural Area | Open | Rock scrambling Closed in southeast area to protect nesting falcons. Open 7 a.m.-7 p.m. | 10/1/2021 | |
Jasper Point — Prineville Reservoir | Open | Open for day use May 1-Oct. 1 | 5/1/2024 | |
La Pine State Park | Open | 5/1/2021 | ||
Peter Skene Ogden State Scenic Viewpoint | Open | 6/17/2020 | ||
Pilot Butte State Sceneic Viewpoint | Open | road Open | 6/1/2023 | |
Prineville Reservoir State Park | Open | Sept. 28 | ||
Smith Rock State Park | Open | The Monument Area will be Closed to climbing beginning January 18th, 2023.The Canyon Trail near the Bald Eagle nest is restricted to travel in groups of 4 or less, and noise needs to be kept to a minimum. Peregrine and Prairie Falcon climbing closures will go into effect at a later date. A park-wide ban on drones is in effect for remainder of nesting season. | 1/24/2023 | |
Tumalo State Park | Open | Sept. 30 | ||
Bend Park and Recration Trails | ||||
Alpine Trail | Open | 6/4/2020 | ||
Big Sky Park | Open | 6/4/2020 | ||
Cascade Highlands Trail | Open | 6/4/2020 | ||
Central Oregon Historic Canal Trail | Open | 6/4/2020 | ||
Coyner Trail | Open | 6/4/2020 | ||
Deschutes River Trail — Awbrey Reach | Open | 5/5/2022 | ||
Deschutes River Trail — Old Mill Reach | Open | 5/5/2022 | ||
Deschutes River Trail — Pioneer Reach | Open | 5/5/2022 | ||
Deschutes River Trail — River Run Reach | Open | 5/5/2022 | ||
Deschutes River Trail — South Canyon Reach | Open | 5/5/2022 | ||
Discovery Trail | Open | 6/4/2021 | ||
Haul Road Trail | Open | 6/4/2020 | ||
Larkspur Trail | Open | 6/4/2020 | ||
Pine Nursery Park Trail | Open | 6/4/2020 | ||
Riley Ranch Nature Reserve Trails | Open | 6/4/2020 | ||
Rockridge Park Trail | Open | 6/4/2020 | ||
Sawyer Park Trails | Open | 6/4/2020 | ||
Shevlin Park Trails | Open | 6/4/2020 | ||
Stone Creek Park Trail | Open | 6/4/2020 | ||
West Bend Trail | Open | 6/4/2020 | ||
Bureau of Land Management |
||||
Black Hills ACEC | Open | climbing and geocaching are prohibited | 9/2/2020 | |
Chimney Rock Trail | Open | 9/2/2020 | ||
Christmas Valley Sand Dunes | Open | 2/11/2021 | ||
Cline Buttes Recreation Area | Open | Sept. 1 | ||
Crack-in-the-Ground | Open | 9/2/2020 | ||
Derrick Cave | Open | Access road is not maintained during winter | 2/11/2021 | |
Dry River Canyon | Open | 10/26/2023 | ||
Fossil Lake ACEC | Open | Motor vehicles and fossil collecting is prohibited | 2/11/2021 | |
Green Mountain | Open | 9/2/2020 | ||
Horny Hollow | Open | 9/1/2023 | ||
Huntington Wagon Road | Open | 9/2/2020 | ||
Lost Forest | Open | Motor vehicles must stay in designated areas | 2/11/2021 | |
Lower Crooked River | Open | 9/2/2020 | ||
North Fork | Open | 9/2/2020 | ||
Redmond Caves Recreation Site | Open | 9/2/2020 | ||
Scout Camp Trail | Open | 9/2/2021 | ||
Steelhead Falls Trail | Open | 9/2/2020 | ||
Trout Creek Trail | Open | Sept. 1 | ||
Tumalo Reservoir | Open | Sept. 1 | ||
Willamette National Forest | ||||
Abernethy-Deer Creek Trailhead | Open | 7/1/2021 | ||
Betty Lake Trailhead | Open | 7/1/2021 | ||
Bobby Lake Trailhead | Open | 7/1/2021 | ||
Bunchgrass Trailhead — Lower | Open | 7/1/2021 | ||
Bunchgrass Trailhead — Upper | Open | 7/1/2021 | ||
Devil’s Garden Trailhead | Open | 7/1/2021 | ||
Erma Bell Trailhead | Temporarily closed | 11/21/2023 | ||
Fuji Mountain Trailhead at Gold Lake: | Open | 7/1/2021 | ||
Gander Lake Trailhead | Temporarily closed | 11/21/2023 | ||
Gold Lake Day Use Area | Open | 7/1/2021 | ||
Harralson Trailhead | Temporarily closed | 11/21/2023 | ||
Helen Lake Trailhead | Temporarily closed | 11/21/2023 | ||
High Divide Trailhead | Open | 7/1/2021 | ||
Koch Mountain Trailhead | Temporarily closed | 11/21/2023 | ||
Marilyn Lakes Trailhead | Open | 7/1/2021 | ||
Mt. Ray Trailhead | Open | 7/1/2021 | ||
North Waldo Day Use Area: | Temporarily closed | 11/21/2023 | ||
Pito Mountain Trailhead | Open | 7/1/2021 | ||
Salmon Lakes — Waldo Mountain Trailhead | Temporarily closed | 11/21/2023 | ||
Spirit Lake-Waldo Meadows Trailhead | Temporarily closed | 11/21/2023 | ||
Swan Lake Trailhead | Temporarily closed | 11/21/2023 | ||
Twin Peak Trailhead | Temporarily closed | 11/21/2023 | ||
Verdun Trailhead | Open | 7/1/2021 | ||
Vivian Lake Trailhead | Open | 7/1/2021 | ||
Whig and Torrey Way Trailhead | Temporarily closed | 11/21/2023 | ||
Winchester Ridge Trailhead | Temporarily closed | 11/21/2023 | ||
Willamette National Forest — Three Sisters Wilderness Area |
||||
Benson/Tenas Trailhead | Closed | Central Cascades Wilderness Permit required | 9/14/2023 | |
Dee Wright Observatory | Temporarily closed | 11/15/2023 | ||
Foley Ridge | Closed | 9/14/2023 | ||
Hand Lake Trailhead | Closed | Central Cascades Wilderness Permit required | 11/15/2023 | |
McKenzie River Trail | Closed | 9/14/2023 | ||
Obsidian Trailheads | Closed | Central Cascades Wilderness Permit required | 11/15/2023 | |
Patjens Lake Trail | Open | Central Cascades Wilderness Permit required | Central Cascades Wilderness Permit required | 9/14/2023 |
Proxy Falls Trailhead | Closed | 11/15/2023 | ||
Tenas Lakes Trailhead | Closed | 9/14/2023 | ||
Separation Lake Trailhead | Closed | 9/14/2023 | ||
Rainbow Falls Trailhead | Closed | 9/14/2023 | ||
Robinson Lake Trailhead | Closed | 9/14/2023 | ||
Tamolitch Blue Pool | Open | 11/15/2023 |