Pittsburgh Penguins Stax

Published 7:16 am Thursday, January 23, 2025

THROUGH GAMES OF THURSDAY, JAN. 23, 2025

Pittsburgh Penguins

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 87 Sidney Crosby 49 13 38 51 -17 19 6 0 4 142 .092
F 67 Rickard Rakell 48 23 17 40 -15 10 5 0 1 122 .189
F 17 Bryan Rust 42 19 18 37 -21 12 3 0 4 111 .171
F 71 Evgeni Malkin 45 9 25 34 -17 24 2 0 2 78 .115
D 65 Erik Karlsson 49 4 28 32 -13 18 1 0 0 121 .033
F 8 Michael Bunting 47 13 13 26 -13 46 8 0 1 87 .149
D 24 Matt Grzelcyk 49 1 24 25 -13 8 0 0 0 57 .018
D 58 Kris Letang 42 7 11 18 -14 20 3 1 0 93 .075
D 28 Marcus Pettersson 43 2 15 17 -1 25 0 0 1 40 .050
F 10 Drew O’Connor 49 6 10 16 -11 16 1 1 1 71 .085
F 72 Anthony Beauvillier 48 11 4 15 2 10 0 0 0 82 .134
F 19 Cody Glass 36 3 9 12 -9 6 1 0 1 49 .061
F 13 Kevin Hayes 32 8 4 12 -12 2 4 0 1 43 .186
F 46 Blake Lizotte 33 8 4 12 5 18 1 1 0 33 .242
F 53 Philip Tomasino 22 5 5 10 -2 2 2 0 3 35 .143
F 18 Jesse Puljujarvi 25 3 6 9 -2 10 0 0 0 38 .079
F 55 Noel Acciari 49 4 4 8 -13 12 0 0 0 51 .078
F 20 Lars Eller 17 4 3 7 -4 10 0 0 0 27 .148
F 83 Matt Nieto 25 1 2 3 -2 2 0 0 0 20 .050
D 38 Owen Pickering 24 1 2 3 -3 6 0 0 0 13 .077
F 0 Valtteri Puustinen 10 1 1 2 -4 4 1 0 0 6 .167
D 5 Ryan Shea 20 0 2 2 -6 6 0 0 0 8 .000
F 22 Sam Poulin 6 0 1 1 1 2 0 0 0 2 .000
D 3 Jack St. Ivany 19 0 1 1 -3 17 0 0 0 12 .000
D 4 Nathan Clurman 1 0 0 0 0 2 0 0 0 4 .000
D 27 Ryan Graves 33 0 0 0 -8 23 0 0 0 23 .000
D 73 Pierre-Olivier Joseph 14 0 0 0 -7 12 0 0 0 12 .000
F 2 Rutger McGroarty 3 0 0 0 -1 0 0 0 0 2 .000
F 11 Vasily Ponomarev 3 0 0 0 0 2 0 0 0 4 .000
TEAM TOTALS 49 147 248 395 -203 356 38 3 19 1387 .106
OPPONENT TOTALS 49 176 304 480 186 394 29 3 25 1520 .116

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
35 Tristan Jarry 22 1252 3.31 8 8 4 0 69 596 0.884 0 0 2
39 Alex Nedeljkovic 21 1231 3.21 9 7 4 0 66 619 0.893 1 1 2
30 Joel Blomqvist 9 475 3.53 3 6 0 0 28 292 0.904 0 0 0
TEAM TOTALS 49 2982 3.33 20 21 8 0 163 1507 .884 147 248 356
OPPONENT TOTALS 49 2982 2.86 29 14 6 4 140 1380 .894 176 304 394

Marketplace