Washington Capitals Stax

Published 7:15 am Monday, February 3, 2025

THROUGH GAMES OF MONDAY, FEB. 3, 2025

Washington Capitals

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 17 Dylan Strome 52 15 35 50 12 22 5 0 2 94 .160
F 21 Aliaksei Protas 52 21 22 43 28 16 0 1 5 93 .226
F 80 Pierre-Luc Dubois 52 12 30 42 18 38 1 0 3 87 .138
F 24 Connor McMichael 52 18 21 39 13 22 4 0 4 116 .155
F 8 Alex Ovechkin 36 24 14 38 15 10 6 0 5 132 .182
F 43 Tom Wilson 52 21 17 38 12 50 9 0 3 117 .179
D 6 Jakob Chychrun 47 13 20 33 20 30 4 0 3 108 .120
D 74 John Carlson 52 4 28 32 17 18 1 0 0 107 .037
F 16 Taylor Raddysh 52 5 14 19 1 12 0 0 1 58 .086
F 26 Nic Dowd 52 10 8 18 12 42 0 1 1 59 .169
D 38 Rasmus Sandin 52 4 14 18 17 6 1 0 0 53 .075
F 88 Andrew Mangiapane 51 10 7 17 5 14 0 1 2 61 .164
D 3 Matt Roy 42 2 13 15 14 12 0 0 0 50 .040
D 57 Trevor van Riemsdyk 52 0 15 15 18 10 0 0 0 58 .000
F 22 Brandon Duhaime 52 6 7 13 6 45 0 0 1 63 .095
D 42 Martin Fehervary 52 1 10 11 9 21 0 0 0 49 .020
F 13 Jakub Vrana 25 7 4 11 6 6 3 0 3 27 .259
F 20 Lars Eller 33 4 6 10 3 14 0 0 0 36 .111
F 29 Hendrix Lapierre 27 0 8 8 -3 4 0 0 0 18 .000
F 53 Ethen Frank 11 3 1 4 5 2 0 0 1 13 .231
F 63 Ivan Miroshnichenko 18 1 3 4 1 0 0 0 0 14 .071
D 52 Dylan McIlrath 11 0 2 2 1 14 0 0 0 4 .000
F 23 Michael Sgarbossa 3 1 1 2 2 2 0 0 0 1 1.000
D 27 Alexander Alexeyev 5 0 0 0 4 0 0 0 0 4 .000
F 15 Sonny Milano 3 0 0 0 -3 0 0 0 0 4 .000
TEAM TOTALS 52 182 301 483 233 432 34 3 34 1426 .128
OPPONENT TOTALS 52 127 207 334 -258 417 26 6 16 1436 .088

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
48 Logan Thompson 29 1733 2.15 23 2 4 2 62 813 0.924 0 1 0
79 Charlie Lindgren 24 1401 2.61 11 9 3 1 61 619 0.901 0 0 0
TEAM TOTALS 52 3154 2.37 34 11 7 3 123 1432 .912 182 301 432
OPPONENT TOTALS 52 3154 3.19 18 29 5 1 166 1410 .872 127 207 417

Marketplace