NHL Expanded Conference Glance
Published 10:29 pm Friday, February 7, 2025
All Times EST
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
m-Washington | 54 | 36 | 11 | 7 | 79 | 192 | 135 | 17-4-5 | 19-7-2 | 12-4-0 |
a-Florida | 56 | 33 | 20 | 3 | 69 | 187 | 164 | 16-9-2 | 17-11-1 | 5-5-1 |
a-Toronto | 54 | 33 | 19 | 2 | 68 | 168 | 154 | 19-11-0 | 14-8-2 | 11-5-1 |
m-Carolina | 55 | 32 | 19 | 4 | 68 | 177 | 151 | 20-6-1 | 12-13-3 | 14-4-3 |
m-New Jersey | 56 | 30 | 20 | 6 | 66 | 171 | 142 | 15-9-4 | 15-11-2 | 10-6-3 |
a-Tampa Bay | 53 | 29 | 20 | 4 | 62 | 186 | 147 | 18-7-2 | 11-13-2 | 5-9-0 |
Ottawa | 55 | 29 | 22 | 4 | 62 | 157 | 151 | 16-7-2 | 13-15-2 | 7-6-1 |
Detroit | 54 | 28 | 21 | 5 | 61 | 157 | 165 | 15-11-2 | 13-10-3 | 7-8-1 |
Columbus | 55 | 26 | 21 | 8 | 60 | 181 | 182 | 17-5-4 | 9-16-4 | 7-5-3 |
Boston | 56 | 27 | 23 | 6 | 60 | 154 | 178 | 18-8-3 | 9-15-3 | 9-6-2 |
N.Y. Islanders | 54 | 25 | 22 | 7 | 57 | 149 | 156 | 13-11-2 | 12-11-5 | 8-5-2 |
N.Y. Rangers | 54 | 26 | 24 | 4 | 56 | 161 | 165 | 14-12-2 | 12-12-2 | 6-9-0 |
Montreal | 54 | 25 | 24 | 5 | 55 | 160 | 185 | 13-10-4 | 12-14-1 | 9-5-0 |
Pittsburgh | 56 | 23 | 24 | 9 | 55 | 162 | 198 | 13-10-4 | 10-14-5 | 4-8-4 |
Philadelphia | 56 | 23 | 26 | 7 | 53 | 159 | 190 | 12-13-1 | 11-13-6 | 6-10-1 |
Buffalo | 53 | 22 | 26 | 5 | 49 | 167 | 179 | 13-12-3 | 9-14-2 | 5-7-1 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
c-Winnipeg | 56 | 39 | 14 | 3 | 81 | 202 | 134 | 22-5-3 | 17-9-0 | 14-5-0 |
p-Edmonton | 55 | 34 | 17 | 4 | 72 | 182 | 152 | 18-10-2 | 16-7-2 | 9-5-1 |
c-Dallas | 54 | 34 | 18 | 2 | 70 | 174 | 136 | 20-7-1 | 14-11-1 | 12-4-1 |
p-Vegas | 55 | 32 | 17 | 6 | 70 | 181 | 152 | 19-6-3 | 13-11-3 | 14-2-1 |
c-Minnesota | 55 | 32 | 19 | 4 | 68 | 157 | 156 | 12-12-1 | 20-7-3 | 11-7-2 |
Colorado | 57 | 33 | 22 | 2 | 68 | 186 | 174 | 16-10-2 | 17-12-0 | 8-8-1 |
p-Los Angeles | 52 | 29 | 17 | 6 | 64 | 150 | 134 | 17-3-1 | 12-14-5 | 7-8-0 |
Vancouver | 54 | 25 | 18 | 11 | 61 | 153 | 165 | 10-10-7 | 15-8-4 | 8-5-2 |
Calgary | 54 | 26 | 21 | 7 | 59 | 146 | 162 | 16-10-3 | 10-11-4 | 9-4-1 |
Utah | 54 | 23 | 22 | 9 | 55 | 150 | 159 | 9-12-6 | 14-10-3 | 7-8-2 |
St. Louis | 55 | 24 | 26 | 5 | 53 | 148 | 166 | 11-14-2 | 13-12-3 | 4-8-1 |
Anaheim | 53 | 23 | 24 | 6 | 52 | 135 | 164 | 13-12-2 | 10-12-4 | 5-10-1 |
Seattle | 56 | 23 | 29 | 4 | 50 | 166 | 181 | 13-14-4 | 10-15-0 | 6-9-1 |
Nashville | 53 | 18 | 28 | 7 | 43 | 138 | 175 | 12-10-3 | 6-18-4 | 7-7-2 |
Chicago | 54 | 17 | 31 | 6 | 40 | 144 | 185 | 11-14-3 | 6-17-3 | 5-10-2 |
San Jose | 56 | 15 | 34 | 7 | 37 | 145 | 208 | 9-17-2 | 6-17-5 | 4-10-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
(a, c, m, p)-top three in their division
Thursday’s Games
Vegas 3, New Jersey 1
Washington 4, Philadelphia 3
Tampa Bay 5, Ottawa 1
Utah 3, Columbus 2, OT
Minnesota 2, Carolina 1
Florida 3, St. Louis 2
Colorado 4, Calgary 2
Toronto 3, Seattle 1
Vancouver 2, San Jose 1, OT
Friday’s Games
Pittsburgh 3, N.Y. Rangers 2
Winnipeg 4, N.Y. Islanders 3
Chicago 6, Nashville 2
Colorado 5, Edmonton 4
Los Angeles 5, Dallas 4, SO
Saturday’s Games
New Jersey at Montreal, 1 p.m.
Tampa Bay at Detroit, 1 p.m.
Utah at Carolina, 1 p.m.
Vegas at Boston, 3:30 p.m.
Chicago at St. Louis, 7 p.m.
N.Y. Rangers at Columbus, 7 p.m.
Ottawa at Florida, 7 p.m.
Pittsburgh at Philadelphia, 7 p.m.
Toronto at Vancouver, 7 p.m.
Buffalo at Nashville, 8 p.m.
N.Y. Islanders at Minnesota, 8 p.m.
Dallas at San Jose, 10 p.m.
Seattle at Calgary, 10 p.m.
Anaheim at Los Angeles, 10:30 p.m.
Sunday’s Games
Utah at Washington, 12:30 p.m.
Tampa Bay at Montreal, 1 p.m.
Monday’s Games
No games scheduled