BETHUNE-COOKMAN 80, TEXAS SOUTHERN 77
Published 7:37 pm Monday, February 10, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BETHUNE-COOKMAN | Min | M-A | M-A | O-T | A | PF | PTS |
Camara | 37 | 6-8 | 3-3 | 1-5 | 0 | 2 | 20 |
Carralero Martin | 35 | 1-4 | 3-5 | 1-5 | 7 | 3 | 5 |
Rouzan | 27 | 9-11 | 4-4 | 3-6 | 1 | 2 | 24 |
Thomas | 37 | 7-21 | 2-2 | 0-5 | 2 | 1 | 18 |
Willoughby | 38 | 3-5 | 0-0 | 2-5 | 6 | 0 | 6 |
Onanina | 18 | 3-6 | 1-2 | 3-5 | 0 | 0 | 7 |
Love | 8 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 29-55 | 13-18 | 10-32 | 16 | 8 | 80 |
Percentages: FG .527, FT .722.
3-Point Goals: 9-16, .563 (Camara 5-7, Rouzan 2-2, Thomas 2-4, Willoughby 0-1, Carralero Martin 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 6 (Carralero Martin 3, Rouzan 2, Onanina).
Turnovers: 14 (Rouzan 4, Love 3, Onanina 3, Willoughby 2, Camara, Thomas).
Steals: 6 (Camara 2, Willoughby 2, Carralero Martin, Thomas).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TEXAS SOUTHERN | Min | M-A | M-A | O-T | A | PF | PTS |
Carter | 19 | 1-3 | 0-0 | 1-1 | 4 | 3 | 2 |
Farooq | 35 | 4-10 | 0-0 | 4-11 | 1 | 2 | 11 |
Hayes | 31 | 3-10 | 0-0 | 0-0 | 1 | 2 | 8 |
Jackson-Posey | 31 | 6-10 | 0-0 | 1-3 | 1 | 2 | 14 |
McClain | 36 | 9-23 | 0-0 | 0-3 | 7 | 0 | 19 |
Posey | 22 | 5-7 | 5-7 | 5-10 | 4 | 2 | 15 |
Hunter | 11 | 0-1 | 2-4 | 0-1 | 0 | 1 | 2 |
Granger | 7 | 2-2 | 0-0 | 0-0 | 1 | 0 | 4 |
Farmer | 5 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 |
Roberts | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Mortle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 30-70 | 9-13 | 11-29 | 19 | 13 | 77 |
Percentages: FG .429, FT .692.
3-Point Goals: 8-26, .308 (Farooq 3-5, Hayes 2-5, Jackson-Posey 2-5, McClain 1-9, Roberts 0-2).
Team Rebounds: 6. Team Turnovers: 2.
Blocked Shots: 1 (Jackson-Posey).
Turnovers: 9 (Carter 2, Hayes 2, Jackson-Posey 2, McClain 2, Farooq).
Steals: 7 (McClain 3, Farooq, Granger, Hayes, Jackson-Posey).
Technical Fouls: None.
Bethune-Cookman | 42 | 38 | — | 80 |
Texas Southern | 39 | 38 | — | 77 |
A_1,487 (8,100).