New York Islanders Stax

Published 7:15 am Sunday, February 16, 2025

THROUGH GAMES OF SUNDAY, FEB. 16, 2025

New York Islanders

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 27 Anders Lee 55 23 18 41 15 20 4 0 2 160 .144
F 14 Bo Horvat 54 19 21 40 10 6 3 1 5 158 .120
F 21 Kyle Palmieri 55 16 21 37 -6 14 2 0 1 100 .160
F 29 Brock Nelson 55 17 18 35 1 12 1 2 5 147 .116
F 10 Simon Holmstrom 48 14 16 30 6 6 1 1 2 57 .246
F 44 Jean-Gabriel Pageau 52 10 17 27 7 21 2 1 1 88 .114
F 7 Maxim Tsyplakov 51 7 18 25 9 33 0 0 1 70 .100
D 8 Noah Dobson 46 6 18 24 -8 16 0 0 0 143 .042
F 13 Mathew Barzal 30 6 14 20 10 4 1 0 1 78 .077
D 6 Ryan Pulock 48 3 13 16 7 10 0 0 0 70 .043
D 28 Alexander Romanov 41 2 13 15 7 18 0 0 0 59 .034
D 3 Adam Pelech 35 0 14 14 4 14 0 0 0 75 .000
D 25 Dennis Cholowski 33 3 7 10 1 10 0 0 0 26 .115
F 53 Casey Cizikas 55 4 5 9 -12 14 0 0 1 56 .071
F 11 Anthony Duclair 26 4 4 8 -9 6 1 0 0 33 .121
F 18 Pierre Engvall 38 3 4 7 -5 12 0 0 1 38 .079
F 32 Kyle MacLean 55 3 4 7 -10 10 0 0 0 41 .073
D 24 Scott Mayfield 50 2 5 7 14 25 0 0 0 40 .050
D 36 Isaiah George 33 1 4 5 -3 6 0 0 1 26 .038
D 4 Tony DeAngelo 8 1 3 4 2 2 0 0 1 15 .067
F 71 Oliver Wahlstrom 27 2 2 4 -6 9 0 0 1 30 .067
F 16 Marc Gatcomb 12 3 0 3 0 9 0 0 0 13 .231
D 26 Scott Perunovich 7 0 3 3 1 4 0 0 0 5 .000
D 34 Grant Hutton 13 0 2 2 1 4 0 0 0 10 .000
D 34 Adam Boqvist 5 1 0 1 0 0 0 0 0 8 .125
F 17 Matt Martin 24 0 1 1 -2 10 0 0 0 12 .000
D 4 Samuel Bolduc 1 0 0 0 -1 0 0 0 0 0 .000
F 20 Hudson Fasching 19 0 0 0 -6 2 0 0 0 11 .000
F 12 Liam Foudy 2 0 0 0 -1 0 0 0 0 1 .000
F 0 Julien Gauthier 1 0 0 0 0 0 0 0 0 0 .000
D 2 Mike Reilly 11 0 0 0 1 2 0 0 0 15 .000
TEAM TOTALS 55 150 245 395 27 311 15 5 23 1585 .095
OPPONENT TOTALS 55 161 283 444 -50 329 34 3 29 1567 .103

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
30 Ilya Sorokin 40 2299 2.69 20 16 4 3 103 1106 0.907 0 0 2
40 Semyon Varlamov 10 602 2.89 3 4 3 0 29 262 0.889 0 0 0
50 Marcus Hogberg 7 332 1.45 2 2 0 0 8 151 0.947 0 0 0
1 Jakub Skarek 1 56 5.26 0 1 0 0 5 32 0.844 0 0 0
TEAM TOTALS 55 3334 2.64 25 23 7 3 145 1551 .897 150 245 311
OPPONENT TOTALS 55 3334 2.55 30 19 6 6 140 1575 .905 161 283 329

Marketplace