Colorado Avalanche Stax

Published 7:16 am Monday, February 17, 2025

THROUGH GAMES OF MONDAY, FEB. 17, 2025

Colorado Avalanche

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 29 Nathan MacKinnon 57 21 66 87 19 29 5 0 3 227 .093
F 96 Mikko Rantanen 49 25 39 64 12 28 8 0 5 135 .185
D 8 Cale Makar 57 22 41 63 18 12 9 2 3 175 .126
F 62 Artturi Lehkonen 45 23 10 33 24 18 1 1 4 100 .230
F 37 Casey Mittelstadt 57 9 23 32 -13 18 1 0 2 74 .122
D 7 Devon Toews 53 6 21 27 19 16 0 0 3 101 .059
F 27 Jonathan Drouin 24 6 16 22 3 2 1 0 2 34 .176
D 49 Samuel Girard 54 3 17 20 1 12 0 0 2 72 .042
F 13 Valeri Nichushkin 21 11 6 17 6 4 2 0 0 52 .212
F 20 Ross Colton 40 13 3 16 -5 10 4 0 3 89 .146
F 94 Joel Kiviranta 57 11 5 16 6 14 0 0 2 61 .180
F 25 Logan O’Connor 57 6 8 14 -8 17 0 0 0 70 .086
F 17 Parker Kelly 57 5 8 13 -8 18 0 1 0 65 .077
D 42 Josh Manson 43 1 12 13 -9 26 0 0 0 57 .018
F 88 Martin Necas 8 4 5 9 1 2 1 0 2 29 .138
F 82 Ivan Ivan 40 5 3 8 -9 8 2 0 0 34 .147
F 15 Nikolai Kovalenko 28 4 4 8 -7 10 2 0 0 27 .148
D 44 Calvin de Haan 40 0 7 7 -8 10 0 0 0 42 .000
D 70 Sam Malinski 54 1 5 6 1 6 0 0 0 71 .014
F 16 Juuso Parssinen 20 2 3 5 1 8 0 0 0 11 .182
F 28 Miles Wood 23 2 1 3 -4 44 0 0 1 38 .053
F 18 Jack Drury 8 2 0 2 -2 2 0 0 0 9 .222
D 58 Oliver Kylington 9 1 1 2 -3 4 0 0 0 2 .500
D 3 John Ludvig 8 0 2 2 -4 6 0 0 0 9 .000
D 67 Keaton Middleton 27 0 2 2 1 17 0 0 0 29 .000
F 71 Calum Ritchie 7 1 0 1 -7 0 0 0 0 11 .091
F 9 T.J. Tynan 8 0 1 1 -1 4 0 0 0 4 .000
F 14 Chris Wagner 24 1 0 1 -7 9 0 0 0 25 .040
F 38 Chase Bradley 2 0 0 0 0 0 0 0 0 0 .000
F 48 Tye Felhaber 5 0 0 0 -1 0 0 0 0 2 .000
F 22 Jere Innala 15 0 0 0 -3 2 0 0 0 4 .000
F 24 Oskar Olausson 2 0 0 0 0 0 0 0 0 3 .000
F 26 Jason Polin 2 0 0 0 0 0 0 0 0 3 .000
F 85 Nikita Prishchepov 10 0 0 0 0 0 0 0 0 4 .000
F 55 Givani Smith 7 0 0 0 -2 8 0 0 0 3 .000
F 36 Matt Stienburg 8 0 0 0 0 22 0 0 0 4 .000
TEAM TOTALS 57 185 310 495 11 404 36 4 32 1677 .110
OPPONENT TOTALS 57 173 286 459 -41 425 30 4 23 1514 .114

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
39 Mackenzie Blackwood 22 1269 2.13 14 6 2 2 45 580 0.922 0 0 0
40 Alexandar Georgiev 18 940 3.38 8 7 0 0 53 421 0.874 0 1 0
29 Justus Annunen 11 520 3.22 6 4 0 0 28 218 0.872 0 0 0
41 Scott Wedgewood 9 500 2.4 5 3 0 1 20 223 0.91 0 0 0
50 Trent Miner 2 91 2.61 0 1 0 0 4 33 0.879 0 0 0
34 Kaapo Kahkonen 1 58 4.14 0 1 0 0 4 20 0.8 0 0 0
TEAM TOTALS 57 3442 2.7 33 22 2 3 154 1495 .886 185 310 404
OPPONENT TOTALS 57 3442 2.93 24 28 5 3 167 1659 .890 173 286 425

Marketplace