Community Sports Scoreboard

Published 12:02 am Monday, January 30, 2017

Basketball

Bend Park & Recreation District 
Adult Basketball

Standings after week 7

———

W L

Thuggy Schwabs 7 0

Rock Supremacy 6 0

Kustom Kraft Sheetmetal 5 1

Goodyear Auto Care 5 2

Los Orbitales Ocho 4 2

Bladt’s Custom Woodworking 3 3

Cody’s Catering 3 3

Downtown 2 4

Money Shots 2 4

Infinite 2 5

Widgi Creek 2 5

Dwyer Williams Attorneys 1 6

Old Guys 0 7

Week 7 scores

———

Cody’s Catering 113, Downtown 69

Thuggy Schwabs forfeit win over Infinite

Bladt’s Custom Woodworking 80, Money Shots 53

Rock Supremacy 99, Widgi Creek 68

Los Orbitales Ocho 83, Dwyer Williams Potter 61

Goodyear Auto Care 110, Old Guys 46

Bowling

League leaders and high scores

Lava Lanes, Bend

Jan. 16-22

———

CASINO FUN — Shots 4 Shots; Mikey Moldenhauer 268/716; Stephanie McMillan 217/528

GUYS AND GALS — Team 11; Mike Garrison 256/650; Margaret Donohue 186/519

LAVA LANES CLASSIC — Team 7; Rory Rowe 212/563; Ari Mayers 200/581

TEA TIMERS — 3 Old Ladies; Shari Hamel 218/589

LATECOMERS — C.O. Trophies; Jane Supnet 222/512

FREE BREATHERS — Sweet Sixteen; Dave Whitson 253/633; Mary Jo Edwards 180/529

THE REGULARS — Team 9; Shayne Rowe 258/523; Hannah Cundell 203/540

HIS AND HERS — Go Ducks!; Jake McClennen 269/727; Brandi McClennen 233/607

REJECTS — Pin Sweepers; Jim Whitson 265/731; Sue Snedden 165/486

WEDNESDAY INC — High Desert Auto Supply; James Gregory 278/787; Mike Caisse 267/703

TNT — The Sleepers; Tim Harshbarger 300/704; Dee Stearns-Swift 181/504

PROGRESSIVE — Boneyard Boyz; James Billings 269/710

T.G.I.F. — Alley Katz; Roberto Monfa 239/668; Debbie Cleveland 194/514

NEVADA FUN — Greased Lightning; Ruben Pierce 224/616; Rose DeMeyer 179/463

Rimrock Lanes, Prineville

———

Week 19

Grizzly Mountain Men’s League

Team highs — Scratch series: Oregon Vision Center, 2926. Scratch game: Pelican Place, 986; Handicap series: J&L Auto, 3388; Handicap game: Oregon Vision Center, 1170.

Men’s highs — Scratch series: Larry Gerke, 690; Scratch game: Don Solomon, 257. Handicap series: Todd Sheilds, 781; Handicap game: Shane Little, 292.

Gymnastics

2017 Washington Open

Jan. 14-15 at University of Washington in Seattle

Oregon Olympic Athletic results

———

Scores listed in order of floor, pommel, rings, vault, parallel bars, high bar, all-around

Level 4 Boys — Joseph Wick, 7-8 years, 7.6 (18th), 7.6 (T-10th), 9.4 (T-12th), 8.6 (T-10th), 8.7 (10th), 9.5 (4th), 51.4 (8th); Sawyer Miller, 9-10, 9.7 (1st), 9.2 (T-3rd), 9.3 (T-17th), 9.0 (T-3rd), 9.4 (T-7th), 8.8 (T-13th), 55.4 (T-4th).

Level 5 Boys — Rohan Ali, 9-10, 9.7 (4th), 9.7 (T-2nd), 10.4 (T-3rd), 8.9 (T-5th), 9.1 (6th), 9.3 (2nd), 57.1 (2nd).

Level 6 Boys — Zachary Miller, 8-9, 8.9 (6th), 9.2 (4th), 8.7 (3rd), 9.1 (1st), 8.8 (T-5th), 10.0 (1st), 54.7 (3rd); Mathew Borne, 10-11, 7.2 (7th), 8.0 (6th), 7.0 (6th), 8.8 (T-5th), 8.3 (6th), 7.3 (5th), 46.6 (5th).

Level 7 Boys — Zane Viles, 12+, 10.5 (1st), 9.8 (2nd), 9.2 (3rd), 9.0 (1st), 9.2 (3rd), 9.5 (2nd), 57.2 (T-2nd),

Level 10 Boys — Travis Fields, 17+, 11.6 (1st), 10.8 (2nd), 9.4 (1st), 11.3 (1st), 11.6 (1st), 10.8 (3rd), 65.5 (1st).

Hockey

BPRD Adult Hockey Standings

Through Jan. 26

Alpine Division

W L T Pts

Lightning 6 1 0 12

Capitals 5 2 0 10

Penguins 4 3 0 8

Sharks 3 4 0 6

Stars 3 4 0 6

Blues 0 7 0 0

———

Bachelor Division

W L T Pts

Islanders 6 1 0 12

Kings 4 1 2 10

Blackhawks 4 2 0 8

Red Wings 3 2 1 7

Rangers 3 2 1 7

Predators 1 4 2 4

Panthers 2 4 0 4

Ducks 1 6 0 2

———

Cascade Division

W L T Pts

Canadiens 5 1 0 10

Flyers 4 2 0 8

Bruins 2 4 0 4

Wild 1 5 0 2

Snow sports

The Great Nordeen

Sunday, Mount Bachelor 
to Wanoga Sno-park

———

30K ski — 1, Akeo Maifeld-Carucci, 1:04:39.5. 2, Eric Martin, 1:04:47.1. 3, Harrison Harb, 1:06:47.4. 4, Zach Violette, 1:07:17.9. 5, Nicholas Michaud, 1:08:13.5. 6, Elliott Heath, 1:08:18.7. 7, Marshall Greene, 1:09:08.7. 8, Matt Briggs, 1:09:28.9. 9, Andrew Boone, 1;11:00.5. 10, Brian Schaning, 1:11:06.5.

11, Jason Adams, 1:11:18.5. 12, David Sjogren, 1:12:06.5. 13, Duncan Roberts, 1:13:06.4. 14, Kimbert Schlichting-Rob, 1:13:18.7. 15, Jason Albert, 1:13:49.5. 16, Colin Mahood, 1:14:25.9. 17, Dan Packman, 1:14:27.8. 18, Stephanie Howe, 1:14:35.1. 19, Kevin Brown, 1:15:14.5. 20, Lydia Youkie, 1:15:53.7.

21, Noel Johnson, 1:15:59.1. 22, Scott Seaton, 1:16:54.1. 23, Shane Cochran, 1:16:57.2. 24, Brad St. Clair, 1;16:58.8. 25, Sage Fox, 1:17:04.8. 26, Kyle Webb, 1:18:13.1. 27. Dillon Caldwell, 1:18:52.4. 28. Alex Aaron, 1:19:28.5. 29. Mary Wellington, 1:20:26.3. 30. Adam Thuss, 1:20:27.2.

31, Keith Millenium Levesque, 1:20:28.0. 32, Rebecca Konieszny, 1:20:42.3. 33, Cody McCabe, 1:21:33.0. 34, Tim Monaco, 1:21:55.6. 35, Scott Wyman, 1:21:57.0. 36, Brooke Blackwelder, 1:22:13.4. 37, Matthew Fox, 1:22:14.7. 38, Andy Young, 1;22:21.7. 39. Robert Ripley, 1:22:36.9. 40. Bob Madden, 1:23:50.8.

41, Craig Tatum, 1;24:15.0. 42, Larry Katz, 1:24:21.9. 43, Carolyn Debauney, 1:24:42.5. 44, Robert Crocker, 1;25:40.6. 45, Edward Micek, 1;25:56.0. 46, Cameron Fox, 1:26:22.3. 47, Jeff Johnston, 1:26:48.7. 48, Matthew Gregory, 1:28:41.9. 49, Katie Roberts, 1:30:05.6. 50, Julie Downing, 1:31:54.5.

51, Tim Bergemann, 1:32:05.2. 52, Warren Atkey, 1:32:29.2. 53, Isham Martin, 1:33:09.9. 54, Gary Bruce, 1:33:24.2. 55, Brian Smith, 1:33:26.3. 56, Trevor Lane, 1:33:27.8. 57, Wes Kapsa, 1:33:29.0. 58, Alexander Cameron, 1:33:30.3. 59, Maria Madden, 1:33:40.1. 60, Jesse Long, 1:33:54.6.

61, Jerry Jayne, 1:34:05.2. 62, Russell Zinner, 1:34:50.0. 63, Hilary Garrett, 1:34:57.4. 64, Joe Heiserman, 1:34:58.2. 65, Kelly Wieber, 1:35:00.4. 66, Julie Dietrich, 1:35:47.9. 67, Scott Hubbs, 1;36:15.9. 68, Monica McClain-Smith, 1:36:24.6. 69, Alexander Chadney, 1:37:06.6. 70, Joe Bessman, 1:37:13.7.

71, Kyle Roe, 1:38:00.3. 72, Stuart Johnson, 1:38:47.1. 73, Kirsten Munck, 1:39:18.7. 74, Tiago Reis, 1:39:21.7. 75, Cynthia Engel, 1:39:26.7. 76, Olivia Cotton, 1:39:44.8. 77, Will Lange, 1:39:45.9. 78, Tom Wimberly, 1:40:27.7. 79, Kathleen Welland, 1:40:30.3. 80, Julie Cutts, 1:40:33.7.

81, Juston Manville, 1:41:31.2. 82, David Dorocke, 1:41:51.6. 83, Kevney Dugan, 1;43:46.2. 84, Rich Botto, 1:46:05.6. 85, John Stephenson, 1:46:22.9. 86, Megan Boone, 1:46:41.2. 87, Susanna Julber, 1:47:51.5. 88, Peter Birney, 1:48:15.2. 89, Dr. Bones, 1:48:43.2. 90, Charles Hildreth, 1:49:27.1.

91, Janna Bednorz, 1:50:16.5. 92, Peter Madsen, 1:51:27.3. 93, Lew Becker, 1:51:45.5. 94, Kristin Meagher, 1:52:01.5. 95, Vincent Siborski, 1:52:58.3. 96, Samantha Thompson, 1:53:31.1. 97, Erin Dugan, 1:53:59.9. 98, Rocky Kumlin, 1:59:00.5. 99, Tom Meagher, 2:00:43.3. 100, Doug Young, 2:16:48.2.

18K ski — 1, Albert Hesse, 44:05.7. 2, Aidan Whitelaw, 45:40.3. 3, Sarah Kilroy, 46:11.7. 4, Zane Strome, 47:57.8. 5. Samuel Schwarz, 48:13.7. 6, Josh Sayre, 50:55.6. 7, Maya Rayle, 52:06.6. 8, Micaela Martin, 52:44.7. 9, Aaron Henson, 53:00.3. 10, Anton Micek, 54:08.1.

11, Gary Gifford, 55:09.7. 12, Erin Schlichting, 55:46.9. 13, Muir Emmons, 55:59.1. 14, Daisy Dolan, 56:06.4. 15, Sadie Gorman, 56:35.1. 16, Gary Dalesky, 57:02.1. 17, Ian Brown, 57:18.4. 18, Michael Brown, 57:19.0. 19, Dave Mortensen, 57:59.7. 20, Evan Grover, 58:35.3.

21, Eric Sandvall, 59:29.0. 22, Joseph Dolan, 1:00:15.8. 23, Bob Reynolds, 1:00:32.8. 24, Owen Daniell, 1:00:49.8. 25, Stacy Totland, 1:01:12.7. 26, Denali Emmons, 1:02:57.6. 27, Cayden Fiala, 1:03:10.3. 28, Dean Angiola, 1:03:57.2. 29, Katie Costello, 1:04:16.1. 30, Peter Grover, 1:05:46.9.

31, Todd Grover, 1:05:47.6. 32, Isabel Rodhouse, 1:06:33.1. 33, Henry Micek, 1:07:30.9. 34, Laurie Martin, 1:07:31.9. 35, Shelley Mortensen, 1:07:47.5. 36, Caroline Gutmann, 1:08:05.9. 37, Nick Campbell, 1:08:15.8. 38, Sondra Marshall, 1:08:24.7. 39, Britt Hanson, 1:08:27.6. 40, Aiden Wood, 1:09:43.1.

41, Ethan Fowler, 1:10:10.6. 42, Melinda Halpern, 1:10:17.4. 43, Ruth Berkowitz, 1:10:45.8. 44, Barrett Justema, 1:12:59.2. 45, Elizabeth Justema, 1:13:00.1. 46, Zachary Jayne, 1:13:31.2. 47, Tyson Keever, 1:14:24.0. 48, William Kissinger, 1:15:17.5. 49, Alina Watt, 1:15:44.7. 50, Aryan Argrawal, 1:16:26.8.

51, Lyric Emmons, 1:16:33.1. 52, Celia Acosta, 1:17:01.9. 53, Jack Deaver, 1:18:14.6. 54, Christine Bell, 1:20:24.2. 55, Bonnie Lambert, 1:30:15.7. 56, Canyon Page, 1:30:55.2. 57, Lorin Page, 1:30:56.5. 58, Craig Gerlach, 1:34:52.1. 59, John McColgan, 1:37:22.4. 60, Mary Ann Ahmed, 1:37:24.1.

15K bike — 1, Stephen Smith, 35:51.3. 2, Albert Rodriguez, 36:13.4. 3, Bryan Bergstedt, 37:07.1. 4, Adam Artner, 38:04.9. 5, Andrew Loscutoff, 38:20.6. 6. Laurie Giessinger, 38:57.3. 7. David Gissiner, 39:28.4. 8, Joe Svoboda, 39:48.9. 9, Rob Winnenberg, 40:28.7. 10, Brian Coop, 40:37.1.

11, Steve Crozier, 40:49.1. 12, Burt Hardin, 41:55.1. 13, Stan Kiefer, 41:56.4. 14, Julia Sparks, 44:49.4. 15, Barron Johnson, 46:16.3. 16. Nicole Pressprich, 46:40.4. 17, Mitch Riggin, 47:08.6. 18, Layla Billowitz, 47:39.7. 19, Neil Wrede, 49:32.3. 20, Jason Drewsen, 50:34.1.

21, Arthur Schmon, 52:55.7. 22, Paige Buell, 55:52.9. 23, Gary Kean, 55:56.9. 24, Tim Schallberger, 1:06.23. 25, David Leath, 1:10:41.0. 26, Frank Fleetham, 1:19:19.7. 27, Michael Greene, 1:21:38.5. 28, Jules Moratti-Greene, 1:21:38.9.

Marketplace